Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
2024 | 2 | 8 | 0 | 1,122 | 51,544,210 |
November 2024 | 0 | 0 | 0 | 587 | 931,116 |
October 2024 | 0 | 0 | 0 | 830 | 3,507,927 |
September 2024 | 0 | 0 | 0 | 1,122 | 3,203,764 |
August 2024 | 1 | 2 | 0 | 445 | 3,448,164 |
July 2024 | 0 | 0 | 0 | 124 | 2,931,566 |
June 2024 | 1 | 3 | 0 | 763 | 4,348,474 |
May 2024 | 0 | 0 | 0 | 1,012 | 20,058,874 |
April 2024 | 0 | 0 | 0 | 1,003 | 5,184,608 |
March 2024 | 0 | 2 | 0 | 636 | 3,028,574 |
February 2024 | 0 | 0 | 0 | 418 | 2,621,650 |
January 2024 | 0 | 1 | 0 | 600 | 2,279,493 |
2023 | 5 | 20 | 15 | 331 | 6,062,066 |
December 2023 | 0 | 4 | 0 | 318 | 1,963,802 |
November 2023 | 0 | 1 | 0 | 331 | 1,188,750 |
October 2023 | 0 | 0 | 0 | 325 | 192,627 |
September 2023 | 0 | 1 | 0 | 260 | 182,974 |
August 2023 | 1 | 1 | 1 | 329 | 467,865 |
July 2023 | 1 | 4 | 6 | 202 | 405,527 |
June 2023 | 0 | 1 | 3 | 222 | 314,885 |
May 2023 | 0 | 3 | 2 | 218 | 176,692 |
April 2023 | 2 | 2 | 2 | 187 | 375,501 |
March 2023 | 1 | 3 | 1 | 268 | 328,495 |
February 2023 | 0 | 0 | 0 | 289 | 189,851 |
January 2023 | 0 | 0 | 0 | 292 | 275,097 |
2023-01-01 | 0 | 0 | 0 | 221 | 13,747 |
2023-01-02 | 0 | 0 | 0 | 224 | 23,673 |
2023-01-03 | 0 | 0 | 0 | 195 | 7,591 |
2023-01-04 | 0 | 0 | 0 | 222 | 11,171 |
2023-01-05 | 0 | 0 | 0 | 213 | 21,915 |
2023-01-06 | 0 | 0 | 0 | 194 | 13,500 |
2023-01-07 | 0 | 0 | 0 | 179 | 11,272 |
2023-01-08 | 0 | 0 | 0 | 228 | 16,778 |
2023-01-09 | 0 | 0 | 0 | 211 | 10,754 |
2023-01-10 | 0 | 0 | 0 | 225 | 13,690 |
2023-01-11 | 0 | 0 | 0 | 230 | 12,862 |
2023-01-12 | 0 | 0 | 0 | 213 | 4,562 |
2023-01-13 | 0 | 0 | 0 | 292 | 4,060 |
2023-01-14 | 0 | 0 | 0 | 225 | 19,025 |
2023-01-15 | 0 | 0 | 0 | 247 | 6,152 |
2023-01-16 | 0 | 0 | 0 | 222 | 3,622 |
2023-01-17 | 0 | 0 | 0 | 227 | 5,945 |
2023-01-18 | 0 | 0 | 0 | 221 | 6,528 |
2023-01-19 | 0 | 0 | 0 | 203 | 4,023 |
2023-01-20 | 0 | 0 | 0 | 254 | 7,264 |
2023-01-21 | 0 | 0 | 0 | 225 | 8,956 |
2023-01-22 | 0 | 0 | 0 | 248 | 4,566 |
2023-01-23 | 0 | 0 | 0 | 242 | 3,555 |
2023-01-24 | 0 | 0 | 0 | 241 | 5,243 |
2023-01-25 | 0 | 0 | 0 | 210 | 4,192 |
2023-01-26 | 0 | 0 | 0 | 218 | 3,548 |
2023-01-27 | 0 | 0 | 0 | 208 | 4,600 |
2023-01-28 | 0 | 0 | 0 | 244 | 5,534 |
2023-01-29 | 0 | 0 | 0 | 259 | 5,910 |
2023-01-30 | 0 | 0 | 0 | 227 | 4,617 |
2023-01-31 | 0 | 0 | 0 | 258 | 6,242 |
2022 | 5 | 17 | 0 | 263 | 1,780,280 |
December 2022 | 0 | 0 | 0 | 263 | 418,101 |
November 2022 | 0 | 0 | 0 | 225 | 264,194 |
October 2022 | 0 | 0 | 0 | 198 | 391,660 |
September 2022 | 5 | 17 | 0 | 87 | 406,130 |
August 2022 | 0 | 0 | 0 | 0 | 36,000 |
July 2022 | 0 | 0 | 0 | 24 | 32,558 |
2022-07-01 | 0 | 0 | 0 | 0 | 836 |
2022-07-02 | 0 | 0 | 0 | 0 | 751 |
2022-07-03 | 0 | 0 | 0 | 0 | 745 |
2022-07-04 | 0 | 0 | 0 | 0 | 803 |
2022-07-05 | 0 | 0 | 0 | 0 | 686 |
2022-07-06 | 0 | 0 | 0 | 0 | 2,095 |
2022-07-07 | 0 | 0 | 0 | 0 | 733 |
2022-07-08 | 0 | 0 | 0 | 0 | 808 |
2022-07-09 | 0 | 0 | 0 | 0 | 854 |
2022-07-10 | 0 | 0 | 0 | 0 | 1,039 |
2022-07-11 | 0 | 0 | 0 | 0 | 1,432 |
2022-07-12 | 0 | 0 | 0 | 0 | 907 |
2022-07-13 | 0 | 0 | 0 | 0 | 1,189 |
2022-07-14 | 0 | 0 | 0 | 10 | 2,091 |
2022-07-15 | 0 | 0 | 0 | 0 | 2,042 |
2022-07-16 | 0 | 0 | 0 | 13 | 977 |
2022-07-17 | 0 | 0 | 0 | 0 | 903 |
2022-07-18 | 0 | 0 | 0 | 0 | 783 |
2022-07-19 | 0 | 0 | 0 | 0 | 885 |
2022-07-20 | 0 | 0 | 0 | 0 | 902 |
2022-07-21 | 0 | 0 | 0 | 0 | 902 |
2022-07-22 | 0 | 0 | 0 | 0 | 2,229 |
2022-07-23 | 0 | 0 | 0 | 0 | 1,155 |
2022-07-24 | 0 | 0 | 0 | 0 | 773 |
2022-07-25 | 0 | 0 | 0 | 0 | 771 |
2022-07-26 | 0 | 0 | 0 | 0 | 1,199 |
2022-07-27 | 0 | 0 | 0 | 24 | 657 |
2022-07-28 | 0 | 0 | 0 | 0 | 965 |
2022-07-29 | 0 | 0 | 0 | 0 | 809 |
2022-07-30 | 0 | 0 | 0 | 0 | 728 |
2022-07-31 | 0 | 0 | 0 | 0 | 909 |
June 2022 | 0 | 0 | 0 | 0 | 29,624 |
May 2022 | 0 | 0 | 0 | 0 | 35,719 |
April 2022 | 0 | 0 | 0 | 0 | 34,677 |
March 2022 | 0 | 0 | 0 | 19 | 37,946 |
2022-03-01 | 0 | 0 | 0 | 0 | 2,045 |
2022-03-02 | 0 | 0 | 0 | 0 | 1,030 |
2022-03-03 | 0 | 0 | 0 | 0 | 1,178 |
2022-03-04 | 0 | 0 | 0 | 0 | 1,162 |
2022-03-05 | 0 | 0 | 0 | 0 | 1,004 |
2022-03-06 | 0 | 0 | 0 | 0 | 2,003 |
2022-03-07 | 0 | 0 | 0 | 0 | 991 |
2022-03-08 | 0 | 0 | 0 | 0 | 1,005 |
2022-03-09 | 0 | 0 | 0 | 0 | 1,084 |
2022-03-10 | 0 | 0 | 0 | 0 | 1,083 |
2022-03-11 | 0 | 0 | 0 | 0 | 2,028 |
2022-03-12 | 0 | 0 | 0 | 0 | 1,060 |
2022-03-13 | 0 | 0 | 0 | 19 | 884 |
2022-03-14 | 0 | 0 | 0 | 0 | 949 |
2022-03-15 | 0 | 0 | 0 | 0 | 922 |
2022-03-16 | 0 | 0 | 0 | 0 | 2,442 |
2022-03-17 | 0 | 0 | 0 | 0 | 952 |
2022-03-18 | 0 | 0 | 0 | 0 | 910 |
2022-03-19 | 0 | 0 | 0 | 0 | 883 |
2022-03-20 | 0 | 0 | 0 | 0 | 984 |
2022-03-21 | 0 | 0 | 0 | 0 | 2,376 |
2022-03-22 | 0 | 0 | 0 | 0 | 1,045 |
2022-03-23 | 0 | 0 | 0 | 0 | 1,052 |
2022-03-24 | 0 | 0 | 0 | 0 | 1,020 |
2022-03-25 | 0 | 0 | 0 | 0 | 1,045 |
2022-03-26 | 0 | 0 | 0 | 0 | 1,115 |
2022-03-27 | 0 | 0 | 0 | 0 | 968 |
2022-03-28 | 0 | 0 | 0 | 0 | 856 |
2022-03-29 | 0 | 0 | 0 | 0 | 1,911 |
2022-03-30 | 0 | 0 | 0 | 0 | 964 |
2022-03-31 | 0 | 0 | 0 | 0 | 995 |
February 2022 | 0 | 0 | 0 | 0 | 40,135 |
January 2022 | 0 | 0 | 0 | 0 | 53,536 |
2021 | 11 | 67 | 14 | 404 | 3,895,038 |
December 2021 | 0 | 0 | 0 | 0 | 51,870 |
2021-12-01 | 0 | 0 | 0 | 0 | 1,080 |
2021-12-02 | 0 | 0 | 0 | 0 | 990 |
2021-12-03 | 0 | 0 | 0 | 0 | 1,029 |
2021-12-04 | 0 | 0 | 0 | 0 | 971 |
2021-12-05 | 0 | 0 | 0 | 0 | 1,738 |
2021-12-06 | 0 | 0 | 0 | 0 | 1,281 |
2021-12-07 | 0 | 0 | 0 | 0 | 1,923 |
2021-12-08 | 0 | 0 | 0 | 0 | 1,223 |
2021-12-09 | 0 | 0 | 0 | 0 | 1,202 |
2021-12-10 | 0 | 0 | 0 | 0 | 1,499 |
2021-12-11 | 0 | 0 | 0 | 0 | 2,901 |
2021-12-12 | 0 | 0 | 0 | 0 | 2,698 |
2021-12-13 | 0 | 0 | 0 | 0 | 1,755 |
2021-12-14 | 0 | 0 | 0 | 0 | 1,266 |
2021-12-15 | 0 | 0 | 0 | 0 | 7,903 |
2021-12-16 | 0 | 0 | 0 | 0 | 1,275 |
2021-12-17 | 0 | 0 | 0 | 0 | 1,229 |
2021-12-18 | 0 | 0 | 0 | 0 | 1,260 |
2021-12-19 | 0 | 0 | 0 | 0 | 1,547 |
2021-12-20 | 0 | 0 | 0 | 0 | 960 |
2021-12-21 | 0 | 0 | 0 | 0 | 891 |
2021-12-22 | 0 | 0 | 0 | 0 | 936 |
2021-12-23 | 0 | 0 | 0 | 0 | 1,865 |
2021-12-24 | 0 | 0 | 0 | 0 | 2,858 |
2021-12-25 | 0 | 0 | 0 | 0 | 2,273 |
2021-12-26 | 0 | 0 | 0 | 0 | 1,470 |
2021-12-27 | 0 | 0 | 0 | 0 | 1,182 |
2021-12-28 | 0 | 0 | 0 | 0 | 943 |
2021-12-29 | 0 | 0 | 0 | 0 | 977 |
2021-12-30 | 0 | 0 | 0 | 0 | 1,063 |
2021-12-31 | 0 | 0 | 0 | 0 | 1,682 |
November 2021 | 0 | 0 | 0 | 23 | 89,648 |
October 2021 | 0 | 0 | 0 | 48 | 72,280 |
September 2021 | 0 | 0 | 1 | 335 | 638,009 |
August 2021 | 1 | 3 | 2 | 232 | 384,841 |
2021-08-01 | 0 | 0 | 0 | 75 | 7,794 |
2021-08-02 | 0 | 0 | 0 | 115 | 9,404 |
2021-08-03 | 0 | 0 | 0 | 89 | 9,699 |
2021-08-04 | 0 | 0 | 0 | 89 | 10,553 |
2021-08-05 | 0 | 0 | 0 | 93 | 8,757 |
2021-08-06 | 0 | 0 | 0 | 86 | 11,121 |
2021-08-07 | 0 | 0 | 0 | 92 | 12,825 |
2021-08-08 | 0 | 0 | 0 | 88 | 8,517 |
2021-08-09 | 0 | 0 | 0 | 127 | 10,023 |
2021-08-10 | 0 | 0 | 0 | 104 | 7,805 |
2021-08-11 | 0 | 0 | 0 | 83 | 7,497 |
2021-08-12 | 0 | 0 | 0 | 112 | 9,046 |
2021-08-13 | 0 | 0 | 0 | 126 | 13,350 |
2021-08-14 | 0 | 0 | 0 | 92 | 11,636 |
2021-08-15 | 0 | 0 | 0 | 103 | 14,654 |
2021-08-16 | 0 | 0 | 0 | 102 | 14,530 |
2021-08-17 | 0 | 0 | 0 | 146 | 20,112 |
2021-08-18 | 1 | 1 | 0 | 232 | 26,441 |
2021-08-19 | 0 | 0 | 0 | 140 | 18,725 |
2021-08-20 | 0 | 0 | 0 | 158 | 19,098 |
2021-08-21 | 0 | 2 | 0 | 139 | 14,990 |
2021-08-22 | 0 | 0 | 0 | 136 | 11,398 |
2021-08-23 | 0 | 0 | 0 | 140 | 11,948 |
2021-08-24 | 0 | 0 | 0 | 138 | 10,289 |
2021-08-25 | 0 | 0 | 0 | 122 | 10,486 |
2021-08-26 | 0 | 0 | 1 | 124 | 10,635 |
2021-08-27 | 0 | 0 | 0 | 125 | 10,466 |
2021-08-28 | 0 | 0 | 0 | 110 | 11,257 |
2021-08-29 | 0 | 0 | 1 | 106 | 15,685 |
2021-08-30 | 0 | 0 | 0 | 178 | 12,262 |
2021-08-31 | 0 | 0 | 0 | 121 | 13,838 |
July 2021 | 0 | 0 | 0 | 155 | 413,825 |
June 2021 | 0 | 0 | 1 | 314 | 398,212 |
May 2021 | 1 | 2 | 3 | 285 | 558,878 |
April 2021 | 1 | 2 | 2 | 281 | 447,050 |
March 2021 | 1 | 4 | 1 | 274 | 328,021 |
February 2021 | 2 | 10 | 2 | 404 | 314,998 |
January 2021 | 5 | 46 | 2 | 239 | 197,406 |
2020 | 9 | 86 | 0 | 1,851 | 4,798,519 |
December 2020 | 1 | 5 | 0 | 295 | 243,316 |
2020-12-01 | 0 | 2 | 0 | 248 | 10,468 |
2020-12-02 | 0 | 0 | 0 | 214 | 10,300 |
2020-12-03 | 0 | 0 | 0 | 128 | 7,717 |
2020-12-04 | 0 | 0 | 0 | 159 | 9,560 |
2020-12-05 | 0 | 0 | 0 | 146 | 8,242 |
2020-12-06 | 0 | 0 | 0 | 235 | 11,533 |
2020-12-07 | 0 | 0 | 0 | 229 | 17,642 |
2020-12-08 | 0 | 0 | 0 | 295 | 16,325 |
2020-12-09 | 0 | 0 | 0 | 194 | 9,286 |
2020-12-10 | 0 | 0 | 0 | 162 | 8,360 |
2020-12-11 | 0 | 0 | 0 | 113 | 5,534 |
2020-12-12 | 0 | 0 | 0 | 124 | 9,953 |
2020-12-13 | 0 | 0 | 0 | 136 | 7,748 |
2020-12-14 | 0 | 0 | 0 | 111 | 5,541 |
2020-12-15 | 0 | 0 | 0 | 92 | 6,913 |
2020-12-16 | 0 | 0 | 0 | 113 | 15,198 |
2020-12-17 | 0 | 0 | 0 | 124 | 4,909 |
2020-12-18 | 0 | 0 | 0 | 133 | 4,087 |
2020-12-19 | 0 | 0 | 0 | 109 | 5,117 |
2020-12-20 | 0 | 0 | 0 | 119 | 4,471 |
2020-12-21 | 0 | 0 | 0 | 115 | 6,733 |
2020-12-22 | 0 | 0 | 0 | 120 | 12,227 |
2020-12-23 | 0 | 0 | 0 | 123 | 4,173 |
2020-12-24 | 0 | 0 | 0 | 131 | 5,059 |
2020-12-25 | 0 | 0 | 0 | 117 | 4,662 |
2020-12-26 | 0 | 0 | 0 | 100 | 3,862 |
2020-12-27 | 1 | 1 | 0 | 80 | 6,341 |
2020-12-28 | 0 | 0 | 0 | 89 | 6,345 |
2020-12-29 | 0 | 0 | 0 | 89 | 8,493 |
2020-12-30 | 0 | 2 | 0 | 79 | 3,116 |
2020-12-31 | 0 | 0 | 0 | 78 | 3,401 |
November 2020 | 1 | 16 | 0 | 420 | 232,924 |
October 2020 | 0 | 3 | 0 | 253 | 371,785 |
September 2020 | 1 | 5 | 0 | 205 | 425,793 |
August 2020 | 2 | 23 | 0 | 266 | 452,990 |
July 2020 | 1 | 10 | 0 | 199 | 441,163 |
2020-07-01 | 0 | 0 | 0 | 143 | 20,318 |
2020-07-02 | 0 | 0 | 0 | 109 | 12,227 |
2020-07-03 | 0 | 0 | 0 | 107 | 11,554 |
2020-07-04 | 0 | 0 | 0 | 199 | 14,099 |
2020-07-05 | 0 | 0 | 0 | 172 | 12,669 |
2020-07-06 | 0 | 0 | 0 | 165 | 13,800 |
2020-07-07 | 0 | 0 | 0 | 126 | 10,486 |
2020-07-08 | 0 | 0 | 0 | 98 | 15,768 |
2020-07-09 | 0 | 1 | 0 | 97 | 25,822 |
2020-07-10 | 0 | 0 | 0 | 118 | 21,570 |
2020-07-11 | 0 | 0 | 0 | 113 | 12,183 |
2020-07-12 | 0 | 0 | 0 | 116 | 11,232 |
2020-07-13 | 0 | 0 | 0 | 128 | 11,928 |
2020-07-14 | 0 | 0 | 0 | 103 | 10,660 |
2020-07-15 | 0 | 0 | 0 | 116 | 12,118 |
2020-07-16 | 0 | 0 | 0 | 108 | 15,898 |
2020-07-17 | 0 | 0 | 0 | 125 | 18,764 |
2020-07-18 | 0 | 0 | 0 | 133 | 14,162 |
2020-07-19 | 0 | 2 | 0 | 158 | 13,830 |
2020-07-20 | 0 | 4 | 0 | 151 | 13,254 |
2020-07-21 | 1 | 3 | 0 | 102 | 7,622 |
2020-07-22 | 0 | 0 | 0 | 102 | 12,453 |
2020-07-23 | 0 | 0 | 0 | 169 | 13,116 |
2020-07-24 | 0 | 0 | 0 | 144 | 14,150 |
2020-07-25 | 0 | 0 | 0 | 140 | 12,612 |
2020-07-26 | 0 | 0 | 0 | 138 | 13,670 |
2020-07-27 | 0 | 0 | 0 | 160 | 15,444 |
2020-07-28 | 0 | 0 | 0 | 155 | 15,746 |
2020-07-29 | 0 | 0 | 0 | 143 | 17,998 |
2020-07-30 | 0 | 0 | 0 | 132 | 12,821 |
2020-07-31 | 0 | 0 | 0 | 123 | 13,189 |
June 2020 | 0 | 3 | 0 | 297 | 482,300 |
May 2020 | 1 | 7 | 0 | 458 | 578,614 |
April 2020 | 1 | 1 | 0 | 1,851 | 389,111 |
March 2020 | 0 | 1 | 0 | 972 | 368,654 |
February 2020 | 1 | 6 | 0 | 687 | 366,644 |
January 2020 | 0 | 6 | 0 | 1,130 | 445,225 |
2019 | 20 | 180 | 0 | 1,391 | 5,472,586 |
December 2019 | 3 | 11 | 0 | 1,391 | 384,451 |
November 2019 | 1 | 4 | 0 | 193 | 486,879 |
October 2019 | 1 | 5 | 0 | 159 | 293,317 |
September 2019 | 0 | 7 | 0 | 144 | 658,145 |
August 2019 | 2 | 12 | 0 | 133 | 353,249 |
July 2019 | 1 | 14 | 0 | 150 | 448,079 |
June 2019 | 0 | 13 | 0 | 172 | 498,334 |
May 2019 | 2 | 14 | 0 | 201 | 289,821 |
April 2019 | 3 | 23 | 0 | 127 | 545,950 |
March 2019 | 3 | 49 | 0 | 132 | 405,274 |
February 2019 | 2 | 14 | 0 | 123 | 570,558 |
January 2019 | 2 | 14 | 0 | 143 | 538,529 |
2018 | 44 | 520 | 330 | 205 | 3,844,336 |
December 2018 | 4 | 27 | 0 | 175 | 535,271 |
November 2018 | 6 | 49 | 0 | 151 | 582,609 |
October 2018 | 5 | 61 | 0 | 195 | 281,288 |
September 2018 | 9 | 68 | 11 | 137 | 294,229 |
August 2018 | 1 | 32 | 45 | 118 | 297,453 |
July 2018 | 1 | 28 | 41 | 120 | 347,909 |
June 2018 | 1 | 43 | 57 | 119 | 290,077 |
May 2018 | 4 | 43 | 43 | 112 | 309,810 |
April 2018 | 2 | 40 | 25 | 111 | 573,378 |
March 2018 | 3 | 45 | 40 | 205 | 233,011 |
February 2018 | 4 | 42 | 31 | 72 | 74,928 |
January 2018 | 4 | 42 | 37 | 36 | 24,373 |
2017 | 121 | 1,040 | 213 | 63 | 317,871 |
December 2017 | 47 | 110 | 65 | 40 | 20,649 |
November 2017 | 3 | 34 | 0 | 38 | 16,376 |
October 2017 | 2 | 58 | 3 | 44 | 21,765 |
September 2017 | 5 | 71 | 3 | 44 | 30,086 |
August 2017 | 6 | 151 | 0 | 44 | 20,375 |
July 2017 | 28 | 154 | 139 | 63 | 134,623 |
June 2017 | 3 | 79 | 3 | 16 | 7,269 |
May 2017 | 2 | 43 | 0 | 16 | 6,832 |
April 2017 | 5 | 106 | 0 | 19 | 10,407 |
March 2017 | 6 | 52 | 0 | 14 | 8,246 |
February 2017 | 9 | 89 | 0 | 44 | 27,960 |
2017-02-01 | 2 | 6 | 0 | 34 | 3,044 |
2017-02-02 | 0 | 0 | 0 | 44 | 2,966 |
2017-02-03 | 0 | 1 | 0 | 25 | 2,415 |
2017-02-04 | 0 | 0 | 0 | 25 | 2,382 |
2017-02-05 | 2 | 5 | 0 | 24 | 2,257 |
2017-02-06 | 0 | 2 | 0 | 33 | 2,226 |
2017-02-07 | 1 | 6 | 0 | 37 | 2,330 |
2017-02-08 | 0 | 6 | 0 | 27 | 1,455 |
2017-02-09 | 1 | 5 | 0 | 28 | 750 |
2017-02-10 | 0 | 3 | 0 | 30 | 2,721 |
2017-02-11 | 0 | 1 | 0 | 15 | 285 |
2017-02-12 | 0 | 1 | 0 | 7 | 187 |
2017-02-13 | 0 | 0 | 0 | 9 | 352 |
2017-02-14 | 0 | 0 | 0 | 8 | 164 |
2017-02-15 | 0 | 2 | 0 | 6 | 163 |
2017-02-16 | 0 | 1 | 0 | 6 | 159 |
2017-02-17 | 0 | 0 | 0 | 7 | 164 |
2017-02-18 | 0 | 1 | 0 | 5 | 128 |
2017-02-19 | 0 | 1 | 0 | 7 | 135 |
2017-02-20 | 0 | 0 | 0 | 6 | 117 |
2017-02-21 | 3 | 15 | 0 | 4 | 260 |
2017-02-22 | 0 | 15 | 0 | 27 | 703 |
2017-02-23 | 0 | 6 | 0 | 27 | 1,373 |
2017-02-24 | 0 | 2 | 0 | 19 | 304 |
2017-02-25 | 0 | 0 | 0 | 10 | 168 |
2017-02-26 | 0 | 5 | 0 | 10 | 251 |
2017-02-27 | 0 | 1 | 0 | 9 | 187 |
2017-02-28 | 0 | 4 | 0 | 7 | 314 |
January 2017 | 5 | 93 | 0 | 37 | 13,283 |
2017-01-01 | 0 | 2 | 0 | 7 | 174 |
2017-01-02 | 0 | 3 | 0 | 4 | 155 |
2017-01-03 | 2 | 6 | 0 | 5 | 273 |
2017-01-04 | 0 | 0 | 0 | 9 | 174 |
2017-01-05 | 0 | 1 | 0 | 24 | 234 |
2017-01-06 | 0 | 2 | 0 | 8 | 167 |
2017-01-07 | 0 | 3 | 0 | 8 | 215 |
2017-01-08 | 0 | 0 | 0 | 8 | 163 |
2017-01-09 | 0 | 0 | 0 | 5 | 187 |
2017-01-10 | 0 | 0 | 0 | 4 | 123 |
2017-01-11 | 1 | 3 | 0 | 7 | 220 |
2017-01-12 | 0 | 0 | 0 | 35 | 233 |
2017-01-13 | 0 | 1 | 0 | 5 | 108 |
2017-01-14 | 0 | 7 | 0 | 5 | 269 |
2017-01-15 | 0 | 2 | 0 | 8 | 162 |
2017-01-16 | 0 | 5 | 0 | 7 | 234 |
2017-01-17 | 1 | 2 | 0 | 5 | 189 |
2017-01-18 | 0 | 10 | 0 | 5 | 236 |
2017-01-19 | 0 | 8 | 0 | 37 | 455 |
2017-01-20 | 0 | 2 | 0 | 6 | 157 |
2017-01-21 | 0 | 4 | 0 | 8 | 276 |
2017-01-22 | 0 | 4 | 0 | 4 | 210 |
2017-01-23 | 0 | 1 | 0 | 14 | 558 |
2017-01-24 | 0 | 0 | 0 | 11 | 373 |
2017-01-25 | 1 | 1 | 0 | 11 | 376 |
2017-01-26 | 0 | 3 | 0 | 32 | 723 |
2017-01-27 | 0 | 3 | 0 | 7 | 274 |
2017-01-28 | 0 | 4 | 0 | 5 | 200 |
2017-01-29 | 0 | 5 | 0 | 33 | 1,667 |
2017-01-30 | 0 | 6 | 0 | 28 | 1,781 |
2017-01-31 | 0 | 5 | 0 | 33 | 2,717 |
2016 | 61 | 859 | 4 | 46 | 112,453 |
December 2016 | 7 | 57 | 0 | 37 | 6,980 |
November 2016 | 1 | 47 | 0 | 37 | 6,809 |
October 2016 | 3 | 88 | 0 | 40 | 10,058 |
September 2016 | 2 | 40 | 0 | 36 | 5,685 |
August 2016 | 4 | 50 | 0 | 18 | 8,029 |
2016-08-01 | 0 | 0 | 0 | 6 | 139 |
2016-08-02 | 0 | 0 | 0 | 6 | 172 |
2016-08-03 | 1 | 1 | 0 | 16 | 256 |
2016-08-04 | 0 | 1 | 0 | 11 | 194 |
2016-08-05 | 0 | 0 | 0 | 6 | 209 |
2016-08-06 | 0 | 0 | 0 | 4 | 154 |
2016-08-07 | 0 | 1 | 0 | 6 | 245 |
2016-08-08 | 0 | 0 | 0 | 6 | 321 |
2016-08-09 | 0 | 0 | 0 | 4 | 159 |
2016-08-10 | 1 | 2 | 0 | 18 | 363 |
2016-08-11 | 0 | 3 | 0 | 17 | 411 |
2016-08-12 | 1 | 8 | 0 | 18 | 453 |
2016-08-13 | 0 | 1 | 0 | 7 | 225 |
2016-08-14 | 0 | 12 | 0 | 16 | 519 |
2016-08-15 | 0 | 3 | 0 | 6 | 353 |
2016-08-16 | 0 | 4 | 0 | 17 | 324 |
2016-08-17 | 1 | 2 | 0 | 5 | 334 |
2016-08-18 | 0 | 2 | 0 | 11 | 281 |
2016-08-19 | 0 | 1 | 0 | 8 | 221 |
2016-08-20 | 0 | 2 | 0 | 12 | 287 |
2016-08-21 | 0 | 1 | 0 | 17 | 242 |
2016-08-22 | 0 | 1 | 0 | 17 | 244 |
2016-08-23 | 0 | 0 | 0 | 10 | 146 |
2016-08-24 | 0 | 1 | 0 | 10 | 218 |
2016-08-25 | 0 | 1 | 0 | 13 | 214 |
2016-08-26 | 0 | 1 | 0 | 5 | 178 |
2016-08-27 | 0 | 0 | 0 | 5 | 171 |
2016-08-28 | 0 | 0 | 0 | 9 | 338 |
2016-08-29 | 0 | 1 | 0 | 10 | 231 |
2016-08-30 | 0 | 0 | 0 | 5 | 220 |
2016-08-31 | 0 | 1 | 0 | 6 | 207 |
July 2016 | 10 | 137 | 0 | 34 | 11,170 |
June 2016 | 7 | 79 | 0 | 30 | 10,896 |
May 2016 | 9 | 54 | 1 | 32 | 7,646 |
April 2016 | 7 | 79 | 3 | 37 | 15,587 |
March 2016 | 1 | 34 | 0 | 24 | 7,870 |
February 2016 | 6 | 76 | 0 | 46 | 12,351 |
January 2016 | 4 | 118 | 0 | 37 | 9,372 |
2015 | 129 | 2,272 | 5 | 51 | 271,773 |
December 2015 | 8 | 118 | 0 | 35 | 12,513 |
November 2015 | 5 | 129 | 0 | 33 | 19,250 |
October 2015 | 8 | 140 | 0 | 40 | 12,036 |
September 2015 | 10 | 111 | 0 | 30 | 11,418 |
August 2015 | 7 | 151 | 0 | 37 | 14,074 |
July 2015 | 25 | 407 | 1 | 51 | 26,035 |
June 2015 | 8 | 127 | 3 | 21 | 17,653 |
May 2015 | 15 | 307 | 1 | 26 | 20,028 |
April 2015 | 11 | 195 | 0 | 19 | 28,433 |
March 2015 | 12 | 224 | 0 | 22 | 37,071 |
February 2015 | 6 | 90 | 0 | 21 | 33,008 |
January 2015 | 14 | 273 | 0 | 25 | 40,254 |
2014 | 163 | 2,832 | 60 | 96 | 394,042 |
December 2014 | 9 | 148 | 0 | 22 | 33,540 |
November 2014 | 8 | 181 | 4 | 31 | 36,726 |
October 2014 | 16 | 365 | 3 | 16 | 48,818 |
September 2014 | 17 | 481 | 1 | 17 | 32,138 |
August 2014 | 12 | 148 | 3 | 25 | 31,853 |
July 2014 | 6 | 108 | 2 | 14 | 27,345 |
June 2014 | 12 | 259 | 2 | 20 | 43,675 |
May 2014 | 29 | 228 | 5 | 18 | 31,680 |
April 2014 | 7 | 185 | 0 | 14 | 26,312 |
March 2014 | 19 | 348 | 5 | 15 | 29,773 |
February 2014 | 12 | 202 | 15 | 96 | 21,459 |
January 2014 | 16 | 179 | 20 | 29 | 30,723 |
2013 | 753 | 12,306 | 24 | 138 | 3,739,545 |
December 2013 | 14 | 309 | 7 | 47 | 43,044 |
November 2013 | 14 | 242 | 0 | 29 | 54,689 |
October 2013 | 15 | 529 | 2 | 17 | 55,615 |
September 2013 | 17 | 379 | 1 | 16 | 51,914 |
August 2013 | 116 | 1,139 | 0 | 29 | 73,230 |
July 2013 | 35 | 484 | 3 | 64 | 192,776 |
June 2013 | 28 | 669 | 1 | 68 | 451,333 |
May 2013 | 46 | 1,260 | 3 | 80 | 557,185 |
April 2013 | 205 | 2,001 | 1 | 96 | 417,554 |
March 2013 | 177 | 2,842 | 4 | 138 | 417,779 |
