News:

<+Clu> im 100% nigga

Main Menu

NSFCD - Statistics Center

General Statistics

Total Members:
2,841
Total Posts:
605,508
Total Topics:
31,064
Total Categories:
4
Users Online:
561
Most Online:
1,851 - April 02, 2020, 01:27:21 PM
Online today:
574
Total page views:
67,508,516
Average registrations per day:
0.77
Average posts per day:
105.42
Average topics per day:
5.69
Total Boards:
42
Latest Member:
Sereinpdate
Average online per day:
74.97
Gender stats:
Disabled: 2026
Male: 695
Female: 120
Average page views per day:
11,132.67

Top 10 Posters

Syncopathic
42,074
Silverhawk79
18,743
Macawmoses
17,395
Tupin
16,974
SkyMyl
13,699
Doodle
13,248
Kayo
12,508
Mystic
11,803
DededeCloneChris
11,463
StarFoxA
11,431

Top Topic Starters

Macawmoses
1,478
Tupin
1,362
Silverhawk79
736
JrDude
676
Doodle
642
Lotos
572
The Riddler
551
WiiGuy
500
sleepin_dude_99
480
Triforceman22
449

Most Time Online

Tupin
175d 6h 40m
Macawmoses
159d 19h 38m
Super
129d 12h 34m
The Riddler
122d 2h 7m
Gwen Khan
121d 10h 23m
L10
117d 12h 18m
Silverhawk79
112d 12h 1m
SkyMyl
110d 20h 14m
DededeCloneChris
107d 15h 34m
105d 8h 18m

Top liked users

Doodle
2
Max Headroom
1
Silverhawk79
1
Syncopathic
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 1,003 11,442,867
April 2024 0 0 0 1,003 3,513,150
March 2024 0 2 0 636 3,028,574
February 2024 0 0 0 418 2,621,650
2024-02-01 0 0 0 418 35,527
2024-02-02 0 0 0 182 29,258
2024-02-03 0 0 0 188 46,467
2024-02-04 0 0 0 184 48,440
2024-02-05 0 0 0 188 52,740
2024-02-06 0 0 0 173 52,462
2024-02-07 0 0 0 221 53,511
2024-02-08 0 0 0 194 103,967
2024-02-09 0 0 0 187 109,748
2024-02-10 0 0 0 180 101,474
2024-02-11 0 0 0 197 106,085
2024-02-12 0 0 0 227 114,673
2024-02-13 0 0 0 226 107,202
2024-02-14 0 0 0 196 108,007
2024-02-15 0 0 0 176 109,925
2024-02-16 0 0 0 200 109,319
2024-02-17 0 0 0 192 117,473
2024-02-18 0 0 0 229 128,244
2024-02-19 0 0 0 228 112,593
2024-02-20 0 0 0 182 121,295
2024-02-21 0 0 0 192 126,224
2024-02-22 0 0 0 186 108,101
2024-02-23 0 0 0 182 44,188
2024-02-24 0 0 0 204 84,879
2024-02-25 0 0 0 210 111,157
2024-02-26 0 0 0 187 113,429
2024-02-27 0 0 0 184 111,002
2024-02-28 0 0 0 203 92,727
2024-02-29 0 0 0 164 61,533
January 2024 0 1 0 600 2,279,493
* 2023 5 20 15 331 6,062,066
December 2023 0 4 0 318 1,963,802
November 2023 0 1 0 331 1,188,750
October 2023 0 0 0 325 192,627
September 2023 0 1 0 260 182,974
2023-09-01 0 1 0 237 8,942
2023-09-02 0 0 0 219 7,175
2023-09-03 0 0 0 194 6,873
2023-09-04 0 0 0 225 9,151
2023-09-05 0 0 0 260 14,689
2023-09-06 0 0 0 181 12,035
2023-09-07 0 0 0 184 13,256
2023-09-08 0 0 0 145 11,809
2023-09-09 0 0 0 135 11,291
2023-09-10 0 0 0 144 12,658
2023-09-11 0 0 0 148 11,648
2023-09-12 0 0 0 149 9,968
2023-09-13 0 0 0 155 8,938
2023-09-14 0 0 0 154 11,462
2023-09-15 0 0 0 200 12,753
2023-09-16 0 0 0 95 11,198
2023-09-17 0 0 0 83 9,128
August 2023 1 1 1 329 467,865
July 2023 1 4 6 202 405,527
June 2023 0 1 3 222 314,885
May 2023 0 3 2 218 176,692
April 2023 2 2 2 187 375,501
2023-04-01 0 0 0 160 16,319
2023-04-02 0 0 0 153 24,178
2023-04-03 0 0 0 147 17,435
2023-04-04 0 0 0 139 17,340
2023-04-05 0 0 0 144 19,829
2023-04-06 0 0 0 146 14,952
2023-04-07 0 0 0 187 11,214
2023-04-08 0 0 0 144 14,651
2023-04-09 0 0 0 140 5,650
2023-04-10 0 0 0 135 11,106
2023-04-11 1 1 1 147 29,509
2023-04-12 0 0 0 157 17,902
2023-04-13 0 0 0 167 15,169
2023-04-14 0 0 0 144 16,912
2023-04-15 0 0 0 143 16,308
2023-04-16 0 0 0 187 14,101
2023-04-17 0 0 0 161 16,628
2023-04-18 0 0 0 157 4,486
2023-04-19 0 0 0 152 9,025
2023-04-20 0 0 0 133 9,979
2023-04-21 0 0 0 143 10,288
2023-04-22 0 0 0 157 4,126
2023-04-23 0 0 0 171 6,911
2023-04-24 0 0 0 166 4,740
2023-04-25 1 1 1 163 10,031
2023-04-26 0 0 0 153 3,700
2023-04-27 0 0 0 115 2,814
2023-04-28 0 0 0 116 3,500
2023-04-29 0 0 0 121 23,438
2023-04-30 0 0 0 121 3,260
March 2023 1 3 1 268 328,495
February 2023 0 0 0 289 189,851
2023-02-01 0 0 0 219 3,927
2023-02-02 0 0 0 227 2,926
2023-02-03 0 0 0 289 17,173
2023-02-04 0 0 0 240 5,457
2023-02-05 0 0 0 233 3,815
2023-02-06 0 0 0 230 6,561
2023-02-07 0 0 0 256 6,274
2023-02-08 0 0 0 228 4,249
2023-02-09 0 0 0 222 3,095
2023-02-10 0 0 0 244 5,786
2023-02-11 0 0 0 210 8,601
2023-02-12 0 0 0 250 7,711
2023-02-13 0 0 0 132 7,891
2023-02-14 0 0 0 178 10,984
2023-02-15 0 0 0 172 10,491
2023-02-16 0 0 0 126 10,163
2023-02-17 0 0 0 128 8,873
2023-02-18 0 0 0 117 10,459
2023-02-19 0 0 0 113 13,685
2023-02-20 0 0 0 135 10,347
2023-02-21 0 0 0 138 2,832
2023-02-22 0 0 0 150 4,226
2023-02-23 0 0 0 142 3,591
2023-02-24 0 0 0 146 2,967
2023-02-25 0 0 0 114 2,718
2023-02-26 0 0 0 161 3,014
2023-02-27 0 0 0 155 2,561
2023-02-28 0 0 0 143 9,474
January 2023 0 0 0 292 275,097
2023-01-01 0 0 0 221 13,747
2023-01-02 0 0 0 224 23,673
2023-01-03 0 0 0 195 7,591
2023-01-04 0 0 0 222 11,171
2023-01-05 0 0 0 213 21,915
2023-01-06 0 0 0 194 13,500
2023-01-07 0 0 0 179 11,272
2023-01-08 0 0 0 228 16,778
2023-01-09 0 0 0 211 10,754
2023-01-10 0 0 0 225 13,690
2023-01-11 0 0 0 230 12,862
2023-01-12 0 0 0 213 4,562
2023-01-13 0 0 0 292 4,060
2023-01-14 0 0 0 225 19,025
2023-01-15 0 0 0 247 6,152
2023-01-16 0 0 0 222 3,622
2023-01-17 0 0 0 227 5,945
2023-01-18 0 0 0 221 6,528
2023-01-19 0 0 0 203 4,023
2023-01-20 0 0 0 254 7,264
2023-01-21 0 0 0 225 8,956
2023-01-22 0 0 0 248 4,566
2023-01-23 0 0 0 242 3,555
2023-01-24 0 0 0 241 5,243
2023-01-25 0 0 0 210 4,192
2023-01-26 0 0 0 218 3,548
2023-01-27 0 0 0 208 4,600
2023-01-28 0 0 0 244 5,534
2023-01-29 0 0 0 259 5,910
2023-01-30 0 0 0 227 4,617
2023-01-31 0 0 0 258 6,242
* 2022 5 17 0 263 1,780,280
December 2022 0 0 0 263 418,101
November 2022 0 0 0 225 264,194
2022-11-01 0 0 0 67 13,722
2022-11-02 0 0 0 47 11,719
2022-11-03 0 0 0 57 10,935
2022-11-04 0 0 0 45 6,290
2022-11-05 0 0 0 82 12,299
2022-11-06 0 0 0 77 10,595
2022-11-07 0 0 0 67 10,062
2022-11-08 0 0 0 114 16,491
2022-11-09 0 0 0 70 19,434
2022-11-10 0 0 0 73 10,755
2022-11-11 0 0 0 69 12,942
2022-11-12 0 0 0 60 6,431
2022-11-13 0 0 0 37 7,181
2022-11-14 0 0 0 71 7,713
2022-11-15 0 0 0 70 5,307
2022-11-16 0 0 0 44 10,242
2022-11-17 0 0 0 74 4,854
2022-11-18 0 0 0 128 4,095
2022-11-19 0 0 0 39 2,363
2022-11-20 0 0 0 61 5,544
2022-11-21 0 0 0 56 2,613
2022-11-22 0 0 0 58 2,523
2022-11-23 0 0 0 122 6,751
2022-11-24 0 0 0 85 3,238
2022-11-25 0 0 0 65 2,774
2022-11-26 0 0 0 92 10,003
2022-11-27 0 0 0 108 11,543
2022-11-28 0 0 0 102 14,769
2022-11-29 0 0 0 225 10,945
2022-11-30 0 0 0 199 10,061
October 2022 0 0 0 198 391,660
2022-10-01 0 0 0 57 19,629
2022-10-02 0 0 0 41 18,800
2022-10-03 0 0 0 35 15,889
2022-10-04 0 0 0 72 20,194
2022-10-05 0 0 0 68 20,401
2022-10-06 0 0 0 59 11,784
2022-10-07 0 0 0 66 17,171
2022-10-08 0 0 0 64 7,062
2022-10-09 0 0 0 68 7,315
2022-10-10 0 0 0 198 10,608
2022-10-11 0 0 0 183 7,794
2022-10-12 0 0 0 58 3,192
2022-10-13 0 0 0 115 9,606
2022-10-14 0 0 0 39 2,769
2022-10-15 0 0 0 40 2,718
2022-10-16 0 0 0 35 1,429
2022-10-17 0 0 0 63 7,941
2022-10-18 0 0 0 64 18,246
2022-10-19 0 0 0 94 15,234
2022-10-20 0 0 0 117 28,099
2022-10-21 0 0 0 70 18,231
2022-10-22 0 0 0 63 14,014
2022-10-23 0 0 0 67 16,427
2022-10-24 0 0 0 46 9,444
2022-10-25 0 0 0 57 13,145
2022-10-26 0 0 0 56 3,647
2022-10-27 0 0 0 30 11,441
2022-10-28 0 0 0 66 11,487
2022-10-29 0 0 0 110 18,324
2022-10-30 0 0 0 81 13,525
2022-10-31 0 0 0 71 16,094
September 2022 5 17 0 87 406,130
August 2022 0 0 0 0 36,000
2022-08-01 0 0 0 0 3,474
2022-08-02 0 0 0 0 1,908
2022-08-03 0 0 0 0 805
2022-08-04 0 0 0 0 808
2022-08-05 0 0 0 0 817
2022-08-06 0 0 0 0 749
2022-08-07 0 0 0 0 739
2022-08-08 0 0 0 0 793
2022-08-09 0 0 0 0 2,525
2022-08-10 0 0 0 0 2,771
2022-08-11 0 0 0 0 820
2022-08-12 0 0 0 0 809
2022-08-13 0 0 0 0 1,213
2022-08-14 0 0 0 0 702
2022-08-15 0 0 0 0 852
2022-08-16 0 0 0 0 838
2022-08-17 0 0 0 0 700
2022-08-18 0 0 0 0 980
2022-08-19 0 0 0 0 583
2022-08-20 0 0 0 0 818
2022-08-21 0 0 0 0 443
2022-08-22 0 0 0 0 1,307
2022-08-23 0 0 0 0 758
2022-08-24 0 0 0 0 610
2022-08-25 0 0 0 0 898
2022-08-26 0 0 0 0 2,121
2022-08-27 0 0 0 0 2,973
2022-08-28 0 0 0 0 600
2022-08-29 0 0 0 0 1,139
2022-08-30 0 0 0 0 631
2022-08-31 0 0 0 0 816
July 2022 0 0 0 24 32,558
2022-07-01 0 0 0 0 836
2022-07-02 0 0 0 0 751
2022-07-03 0 0 0 0 745
2022-07-04 0 0 0 0 803
2022-07-05 0 0 0 0 686
2022-07-06 0 0 0 0 2,095
2022-07-07 0 0 0 0 733
2022-07-08 0 0 0 0 808
2022-07-09 0 0 0 0 854
2022-07-10 0 0 0 0 1,039
2022-07-11 0 0 0 0 1,432
2022-07-12 0 0 0 0 907
2022-07-13 0 0 0 0 1,189
2022-07-14 0 0 0 10 2,091
2022-07-15 0 0 0 0 2,042
2022-07-16 0 0 0 13 977
2022-07-17 0 0 0 0 903
2022-07-18 0 0 0 0 783
2022-07-19 0 0 0 0 885
2022-07-20 0 0 0 0 902
2022-07-21 0 0 0 0 902
2022-07-22 0 0 0 0 2,229
2022-07-23 0 0 0 0 1,155
2022-07-24 0 0 0 0 773
2022-07-25 0 0 0 0 771
2022-07-26 0 0 0 0 1,199
2022-07-27 0 0 0 24 657
2022-07-28 0 0 0 0 965
2022-07-29 0 0 0 0 809
2022-07-30 0 0 0 0 728
2022-07-31 0 0 0 0 909
June 2022 0 0 0 0 29,624
May 2022 0 0 0 0 35,719
April 2022 0 0 0 0 34,677
March 2022 0 0 0 19 37,946
February 2022 0 0 0 0 40,135
2022-02-01 0 0 0 0 2,353
2022-02-02 0 0 0 0 1,282
2022-02-03 0 0 0 0 1,221
2022-02-04 0 0 0 0 1,087
2022-02-05 0 0 0 0 1,210
2022-02-06 0 0 0 0 2,631
2022-02-07 0 0 0 0 2,458
2022-02-08 0 0 0 0 1,057
2022-02-09 0 0 0 0 1,189
2022-02-10 0 0 0 0 1,490
2022-02-11 0 0 0 0 1,092
2022-02-12 0 0 0 0 1,213
2022-02-13 0 0 0 0 1,031
2022-02-14 0 0 0 0 1,097
2022-02-15 0 0 0 0 2,398
2022-02-16 0 0 0 0 1,211
2022-02-17 0 0 0 0 1,158
2022-02-18 0 0 0 0 1,081
2022-02-19 0 0 0 0 2,388
2022-02-20 0 0 0 0 1,353
2022-02-21 0 0 0 0 1,099
2022-02-22 0 0 0 0 1,050
2022-02-23 0 0 0 0 1,512
2022-02-24 0 0 0 0 2,095
2022-02-25 0 0 0 0 1,027
2022-02-26 0 0 0 0 1,092
2022-02-27 0 0 0 0 1,075
2022-02-28 0 0 0 0 1,185
January 2022 0 0 0 0 53,536
* 2021 11 67 14 404 3,895,038
December 2021 0 0 0 0 51,870
November 2021 0 0 0 23 89,648
October 2021 0 0 0 48 72,280
September 2021 0 0 1 335 638,009
2021-09-01 0 0 0 117 21,844
2021-09-02 0 0 0 124 16,509
2021-09-03 0 0 0 314 18,194
2021-09-04 0 0 0 253 35,505
2021-09-05 0 0 0 332 24,107
2021-09-06 0 0 0 335 42,705
2021-09-07 0 0 0 166 42,597
2021-09-08 0 0 0 170 38,375
2021-09-09 0 0 0 177 38,321
2021-09-10 0 0 0 160 37,152
2021-09-11 0 0 0 175 31,185
2021-09-12 0 0 0 207 28,201
2021-09-13 0 0 0 184 27,655
2021-09-14 0 0 0 218 21,993
2021-09-15 0 0 0 122 22,584
2021-09-16 0 0 0 103 19,048
2021-09-17 0 0 0 100 15,386
2021-09-18 0 0 0 81 14,215
2021-09-19 0 0 1 84 13,492
2021-09-20 0 0 0 93 16,116
2021-09-21 0 0 0 117 11,613
2021-09-22 0 0 0 106 9,716
2021-09-23 0 0 0 105 10,954
2021-09-24 0 0 0 89 11,035
2021-09-25 0 0 0 88 7,921
2021-09-26 0 0 0 0 5,276
2021-09-27 0 0 0 0 7,215
2021-09-28 0 0 0 0 12,206
2021-09-29 0 0 0 0 12,552
2021-09-30 0 0 0 0 24,337
August 2021 1 3 2 232 384,841
July 2021 0 0 0 155 413,825
2021-07-01 0 0 0 155 20,515
2021-07-02 0 0 0 148 25,376
2021-07-03 0 0 0 86 29,227
2021-07-04 0 0 0 90 14,275
2021-07-05 0 0 0 111 10,369
2021-07-06 0 0 0 114 10,771
2021-07-07 0 0 0 116 15,226
2021-07-08 0 0 0 109 21,029
2021-07-09 0 0 0 119 15,376
2021-07-10 0 0 0 148 14,589
2021-07-11 0 0 0 118 14,550
2021-07-12 0 0 0 107 14,880
2021-07-13 0 0 0 108 7,217
2021-07-14 0 0 0 61 10,239
2021-07-15 0 0 0 106 8,024
2021-07-16 0 0 0 115 12,426
2021-07-17 0 0 0 115 11,737
2021-07-18 0 0 0 107 8,812
2021-07-19 0 0 0 124 8,343
2021-07-20 0 0 0 109 9,258
2021-07-21 0 0 0 112 15,434
2021-07-22 0 0 0 111 10,982
2021-07-23 0 0 0 124 14,980
2021-07-24 0 0 0 114 11,572
2021-07-25 0 0 0 110 8,987
2021-07-26 0 0 0 115 11,320
2021-07-27 0 0 0 114 11,349
2021-07-28 0 0 0 111 13,210
2021-07-29 0 0 0 113 13,546
2021-07-30 0 0 0 113 11,336
2021-07-31 0 0 0 76 8,870
June 2021 0 0 1 314 398,212
May 2021 1 2 3 285 558,878
April 2021 1 2 2 281 447,050
March 2021 1 4 1 274 328,021
February 2021 2 10 2 404 314,998
January 2021 5 46 2 239 197,406
* 2020 9 86 0 1,851 4,798,519
December 2020 1 5 0 295 243,316
November 2020 1 16 0 420 232,924
2020-11-07 0 1 0 420 8,577
2020-11-08 0 4 0 403 28,539
2020-11-09 0 1 0 230 13,703
2020-11-10 0 1 0 190 12,111
2020-11-11 0 0 0 154 9,168
2020-11-12 0 0 0 131 8,767
2020-11-13 0 0 0 113 9,736
2020-11-14 0 0 0 115 9,340
2020-11-15 0 0 0 97 8,885
2020-11-16 0 0 0 101 9,166
2020-11-17 0 0 0 122 8,996
2020-11-18 0 0 0 97 8,684
2020-11-19 0 0 0 101 8,442
2020-11-20 0 0 0 126 8,457
2020-11-21 0 0 0 99 8,732
2020-11-22 1 3 0 127 11,266
2020-11-23 0 0 0 108 8,980
2020-11-24 0 4 0 119 9,785
2020-11-25 0 2 0 113 11,621
2020-11-26 0 0 0 139 9,279
2020-11-27 0 0 0 138 8,672
2020-11-28 0 0 0 132 7,416
2020-11-29 0 0 0 3 14
2020-11-30 0 0 0 92 4,588
October 2020 0 3 0 253 371,785
2020-10-01 0 0 0 150 27,151
2020-10-02 0 1 0 151 14,147
2020-10-03 0 2 0 144 14,085
2020-10-04 0 0 0 125 13,066
2020-10-05 0 0 0 141 13,243
2020-10-06 0 0 0 199 16,975
2020-10-07 0 0 0 253 41,510
2020-10-08 0 0 0 244 49,956
2020-10-09 0 0 0 161 17,964
2020-10-10 0 0 0 162 16,399
2020-10-11 0 0 0 136 19,915
2020-10-12 0 0 0 132 20,001
2020-10-13 0 0 0 140 15,439
2020-10-14 0 0 0 119 14,096
2020-10-15 0 0 0 141 15,215
2020-10-16 0 0 0 148 14,824
2020-10-17 0 0 0 152 13,942
2020-10-18 0 0 0 164 18,770
2020-10-19 0 0 0 155 15,087
September 2020 1 5 0 205 425,793
August 2020 2 23 0 266 452,990
2020-08-01 0 0 0 127 14,290
2020-08-02 0 0 0 131 22,187
2020-08-03 0 0 0 227 19,611
2020-08-04 0 0 0 266 25,811
2020-08-05 0 0 0 226 23,553
2020-08-06 0 0 0 211 13,111
2020-08-07 0 1 0 155 12,335
2020-08-08 0 0 0 155 14,813
2020-08-09 0 0 0 132 11,673
2020-08-10 0 0 0 137 21,926
2020-08-11 0 0 0 170 20,494
2020-08-12 0 0 0 140 23,748
2020-08-13 0 3 0 140 22,384
2020-08-14 0 0 0 172 19,466
2020-08-15 0 0 0 181 15,924
2020-08-16 0 2 0 168 10,988
2020-08-17 0 0 0 166 9,758
2020-08-18 2 15 0 132 9,761
2020-08-19 0 0 0 130 9,347
2020-08-20 0 0 0 100 9,171
2020-08-21 0 0 0 104 9,233
2020-08-22 0 1 0 110 9,190
2020-08-23 0 1 0 254 13,207
2020-08-24 0 0 0 166 9,715
2020-08-25 0 0 0 149 8,229
2020-08-26 0 0 0 171 14,337
2020-08-27 0 0 0 136 18,887
2020-08-28 0 0 0 129 11,494
2020-08-29 0 0 0 120 10,435
2020-08-30 0 0 0 129 9,245
2020-08-31 0 0 0 162 8,667
July 2020 1 10 0 199 441,163
June 2020 0 3 0 297 482,300
May 2020 1 7 0 458 578,614
2020-05-01 0 0 0 245 15,351
2020-05-02 0 2 0 192 13,120
2020-05-03 0 0 0 154 14,593
2020-05-04 0 0 0 384 14,141
2020-05-05 0 0 0 312 13,955
2020-05-06 0 0 0 321 12,333
2020-05-07 0 0 0 458 15,378
2020-05-08 0 1 0 262 12,936
2020-05-09 0 0 0 409 17,777
2020-05-10 0 0 0 394 17,522
2020-05-11 0 0 0 389 16,385
2020-05-12 0 0 0 202 14,035
2020-05-13 0 0 0 274 17,520
2020-05-14 0 0 0 296 18,845
2020-05-15 0 0 0 332 18,869
2020-05-16 0 0 0 197 21,039
2020-05-17 0 0 0 143 23,707
2020-05-18 0 0 0 306 22,539
2020-05-19 0 0 0 390 16,396
2020-05-20 0 0 0 219 23,744
2020-05-21 0 0 0 194 15,775
2020-05-22 1 2 0 187 14,990
2020-05-23 0 0 0 170 18,735
2020-05-24 0 0 0 175 27,133
2020-05-25 0 2 0 198 32,311
2020-05-26 0 0 0 205 28,062
2020-05-27 0 0 0 219 25,202
2020-05-28 0 0 0 304 33,501
2020-05-29 0 0 0 315 15,337
2020-05-30 0 0 0 358 11,042
2020-05-31 0 0 0 118 16,341
April 2020 1 1 0 1,851 389,111
March 2020 0 1 0 972 368,654
February 2020 1 6 0 687 366,644
2020-02-01 0 0 0 104 4,868
2020-02-02 0 0 0 234 4,818
2020-02-03 0 0 0 339 5,016
2020-02-04 0 0 0 673 6,655
2020-02-05 0 0 0 214 4,835
2020-02-06 0 0 0 241 5,536
2020-02-07 0 0 0 190 6,545
2020-02-08 0 0 0 290 8,558
2020-02-09 0 0 0 126 7,587
2020-02-10 0 0 0 128 21,017
2020-02-11 0 0 0 130 30,612
2020-02-12 0 0 0 182 19,120
2020-02-13 0 0 0 240 17,104
2020-02-14 0 0 0 283 21,029
2020-02-15 0 0 0 317 20,689
2020-02-16 1 3 0 413 20,868
2020-02-17 0 0 0 264 12,896
2020-02-18 0 0 0 399 12,887
2020-02-19 0 0 0 651 14,045
2020-02-20 0 3 0 687 16,760
2020-02-21 0 0 0 266 6,232
2020-02-22 0 0 0 170 5,741
2020-02-23 0 0 0 209 6,599
2020-02-24 0 0 0 327 7,773
2020-02-25 0 0 0 329 10,112
2020-02-26 0 0 0 478 14,848
2020-02-27 0 0 0 625 16,071
2020-02-28 0 0 0 414 19,363
2020-02-29 0 0 0 427 18,460
January 2020 0 6 0 1,130 445,225
* 2019 20 180 0 1,391 5,472,586
December 2019 3 11 0 1,391 384,451
November 2019 1 4 0 193 486,879
October 2019 1 5 0 159 293,317
September 2019 0 7 0 144 658,145
August 2019 2 12 0 133 353,249
July 2019 1 14 0 150 448,079
June 2019 0 13 0 172 498,334
May 2019 2 14 0 201 289,821
April 2019 3 23 0 127 545,950
2019-04-01 0 1 0 107 13,891
2019-04-02 1 1 0 116 12,016
2019-04-03 0 0 0 109 13,460
2019-04-04 0 0 0 97 12,121
2019-04-05 0 0 0 106 10,380
2019-04-06 0 0 0 105 15,273
2019-04-07 0 0 0 107 15,518
2019-04-08 0 0 0 103 11,559
2019-04-09 0 0 0 107 10,834
2019-04-10 0 0 0 100 17,254
2019-04-11 1 8 0 119 14,803
2019-04-12 0 4 0 117 16,658
2019-04-13 0 0 0 101 3,811
2019-04-14 0 0 0 97 4,010
2019-04-15 0 0 0 98 10,093
2019-04-16 0 0 0 109 7,161
2019-04-17 0 0 0 112 8,131
2019-04-18 0 2 0 107 7,086
2019-04-19 0 1 0 124 14,547
2019-04-20 0 0 0 112 16,330
2019-04-21 0 0 0 106 12,545
2019-04-22 0 0 0 75 14,566
2019-04-23 0 0 0 65 33,402
2019-04-24 0 2 0 119 15,661
2019-04-25 1 1 0 127 34,810
2019-04-26 0 1 0 124 44,208
2019-04-27 0 0 0 116 42,226
2019-04-28 0 0 0 99 38,111
2019-04-29 0 0 0 93 45,074
2019-04-30 0 2 0 72 30,411
March 2019 3 49 0 132 405,274
2019-03-01 0 0 0 98 5,144
2019-03-02 0 1 0 101 3,380
2019-03-03 0 1 0 90 6,983
2019-03-04 0 1 0 96 3,832
2019-03-05 0 1 0 110 25,596
2019-03-06 0 0 0 100 9,789
2019-03-07 0 1 0 100 15,928
2019-03-08 0 1 0 95 12,813
2019-03-09 0 3 0 99 8,552
2019-03-10 0 1 0 93 11,964
2019-03-11 1 4 0 105 11,291
2019-03-12 0 3 0 99 12,412
2019-03-13 0 2 0 110 28,279
2019-03-14 0 0 0 117 11,096
2019-03-15 0 3 0 132 11,737
2019-03-16 1 6 0 128 10,065
2019-03-17 0 0 0 117 10,510
2019-03-18 0 1 0 118 10,023
2019-03-19 0 0 0 92 19,806
2019-03-20 0 4 0 94 30,874
2019-03-21 0 9 0 99 15,823
2019-03-22 0 2 0 95 12,530
2019-03-23 0 0 0 96 8,529
2019-03-24 0 0 0 80 15,213
2019-03-25 1 2 0 78 12,947
2019-03-26 0 1 0 109 15,691
2019-03-27 0 0 0 87 15,316
2019-03-28 0 0 0 82 12,737
2019-03-29 0 1 0 99 12,661
2019-03-30 0 0 0 106 14,265
2019-03-31 0 1 0 128 9,488
February 2019 2 14 0 123 570,558
2019-02-01 0 0 0 113 40,198
2019-02-02 0 0 0 114 28,601
2019-02-03 0 1 0 105 46,680
2019-02-04 0 2 0 44 41,962
2019-02-05 0 2 0 55 29,172
2019-02-06 0 1 0 50 36,622
2019-02-07 0 2 0 58 33,604
2019-02-08 1 2 0 59 30,109
2019-02-09 0 0 0 107 31,538
2019-02-10 0 0 0 112 34,153
2019-02-11 0 0 0 118 34,155
2019-02-12 0 3 0 110 18,729
2019-02-13 0 0 0 111 12,771
2019-02-14 0 0 0 123 16,212
2019-02-15 0 0 0 52 21,987
2019-02-16 0 0 0 55 15,943
2019-02-17 0 0 0 54 18,675
2019-02-18 0 0 0 51 16,223
2019-02-19 0 0 0 86 14,529
2019-02-20 0 0 0 83 1,284
2019-02-21 0 0 0 100 5,168
2019-02-22 0 0 0 103 7,057
2019-02-23 0 0 0 102 7,268
2019-02-24 0 0 0 95 5,478
2019-02-25 0 0 0 104 6,262
2019-02-26 0 0 0 102 4,423
2019-02-27 0 0 0 101 5,422
2019-02-28 1 1 0 95 6,333
January 2019 2 14 0 143 538,529
* 2018 44 520 330 205 3,844,336
December 2018 4 27 0 175 535,271
2018-12-01 1 1 0 132 8,443
2018-12-02 0 0 0 132 8,205
2018-12-03 0 3 0 134 7,354
2018-12-04 0 1 0 120 8,218
2018-12-05 0 0 0 126 11,616
2018-12-06 0 0 0 131 7,571
2018-12-07 1 1 0 145 7,896
2018-12-08 0 0 0 124 6,331
2018-12-09 0 0 0 110 7,134
2018-12-10 0 0 0 140 15,103
2018-12-11 0 0 0 132 17,455
2018-12-12 0 0 0 175 10,228
2018-12-13 0 3 0 164 6,452
2018-12-14 0 0 0 136 10,224
2018-12-15 1 3 0 130 8,954
2018-12-16 0 2 0 121 10,772
2018-12-17 0 1 0 138 9,420
2018-12-18 0 0 0 125 10,951
2018-12-19 0 0 0 106 6,353
2018-12-20 0 0 0 121 12,100
2018-12-21 0 0 0 60 35,825
2018-12-22 0 3 0 49 45,284
2018-12-23 0 0 0 73 54,201
2018-12-24 0 0 0 56 41,221
2018-12-25 0 0 0 60 46,581
2018-12-26 1 3 0 54 19,858
2018-12-27 0 4 0 57 15,630
2018-12-28 0 2 0 116 16,161
2018-12-29 0 0 0 126 25,015
2018-12-30 0 0 0 112 25,083
2018-12-31 0 0 0 113 19,632
November 2018 6 49 0 151 582,609
October 2018 5 61 0 195 281,288
2018-10-01 0 4 0 113 4,800
2018-10-02 0 2 0 113 4,576
2018-10-03 0 2 0 113 4,128
2018-10-04 0 0 0 116 4,156
2018-10-05 0 4 0 129 4,098
2018-10-06 0 2 0 123 4,538
2018-10-07 0 6 0 110 4,403
2018-10-08 0 9 0 114 5,183
2018-10-09 1 8 0 127 6,401
2018-10-10 0 4 0 151 10,174
2018-10-11 0 0 0 125 5,842
2018-10-12 0 0 0 139 10,635
2018-10-13 0 0 0 148 6,751
2018-10-14 0 0 0 186 11,993
2018-10-15 1 2 0 177 7,697
2018-10-16 0 0 0 130 9,855
2018-10-17 0 1 0 165 8,313
2018-10-18 0 0 0 165 18,105
2018-10-19 0 0 0 195 18,336
2018-10-20 0 0 0 143 15,273
2018-10-21 0 0 0 165 15,845
2018-10-22 0 1 0 159 14,788
2018-10-23 0 0 0 165 11,537
2018-10-24 0 0 0 167 11,075
2018-10-25 0 0 0 155 11,169
2018-10-26 0 0 0 128 6,248
2018-10-27 2 4 0 131 6,685
2018-10-28 1 6 0 97 7,078
2018-10-29 0 5 0 113 8,300
