News:

<+Clu> im 100% nigga

Main Menu

NSFCD - Statistics Center

General Statistics

Total Members:
2,841
Total Posts:
605,508
Total Topics:
31,064
Total Categories:
4
Users Online:
545
Most Online:
1,851 - April 02, 2020, 01:27:21 PM
Online today:
574
Total page views:
67,531,846
Average registrations per day:
0.77
Average posts per day:
105.42
Average topics per day:
5.69
Total Boards:
42
Latest Member:
Sereinpdate
Average online per day:
74.97
Gender stats:
Disabled: 2026
Male: 695
Female: 120
Average page views per day:
11,136.52

Top 10 Posters

Syncopathic
42,074
Silverhawk79
18,743
Macawmoses
17,395
Tupin
16,974
SkyMyl
13,699
Doodle
13,248
Kayo
12,508
Mystic
11,803
DededeCloneChris
11,463
StarFoxA
11,431

Top Topic Starters

Macawmoses
1,478
Tupin
1,362
Silverhawk79
736
JrDude
676
Doodle
642
Lotos
572
The Riddler
551
WiiGuy
500
sleepin_dude_99
480
Triforceman22
449

Most Time Online

Tupin
175d 6h 40m
Macawmoses
159d 19h 38m
Super
129d 12h 34m
The Riddler
122d 2h 7m
Gwen Khan
121d 10h 23m
L10
117d 12h 18m
Silverhawk79
112d 12h 1m
SkyMyl
110d 20h 14m
DededeCloneChris
107d 15h 34m
105d 8h 18m

Top liked users

Doodle
2
Max Headroom
1
Silverhawk79
1
Syncopathic
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 1,003 11,466,197
April 2024 0 0 0 1,003 3,536,480
March 2024 0 2 0 636 3,028,574
February 2024 0 0 0 418 2,621,650
January 2024 0 1 0 600 2,279,493
* 2023 5 20 15 331 6,062,066
December 2023 0 4 0 318 1,963,802
November 2023 0 1 0 331 1,188,750
October 2023 0 0 0 325 192,627
2023-10-11 0 0 0 311 4,719
2023-10-12 0 0 0 290 7,269
2023-10-13 0 0 0 311 7,108
2023-10-14 0 0 0 281 10,313
2023-10-15 0 0 0 269 8,927
2023-10-16 0 0 0 325 11,205
2023-10-17 0 0 0 249 12,784
2023-10-18 0 0 0 291 13,065
2023-10-19 0 0 0 313 11,851
2023-10-20 0 0 0 302 11,235
2023-10-21 0 0 0 294 13,946
2023-10-22 0 0 0 263 15,359
2023-10-23 0 0 0 255 7,772
2023-10-24 0 0 0 260 6,265
2023-10-25 0 0 0 294 7,267
2023-10-26 0 0 0 317 14,661
2023-10-27 0 0 0 274 7,089
2023-10-28 0 0 0 281 6,086
2023-10-29 0 0 0 276 6,268
2023-10-30 0 0 0 257 3,603
2023-10-31 0 0 0 287 5,835
September 2023 0 1 0 260 182,974
August 2023 1 1 1 329 467,865
July 2023 1 4 6 202 405,527
June 2023 0 1 3 222 314,885
May 2023 0 3 2 218 176,692
2023-05-01 0 0 0 120 5,649
2023-05-02 0 0 0 98 2,084
2023-05-03 0 0 0 113 4,682
2023-05-04 0 0 0 115 4,042
2023-05-05 0 0 0 100 5,975
2023-05-06 0 0 0 169 7,506
2023-05-07 0 0 0 116 5,690
2023-05-08 0 0 0 115 4,851
2023-05-09 0 0 0 139 5,719
2023-05-10 0 0 0 116 2,979
2023-05-11 0 0 0 119 3,514
2023-05-12 0 0 1 103 7,384
2023-05-13 0 0 0 122 6,852
2023-05-14 0 0 1 139 6,910
2023-05-15 0 0 0 141 5,575
2023-05-16 0 0 0 160 8,794
2023-05-17 0 0 0 159 3,633
2023-05-18 0 0 0 140 4,497
2023-05-19 0 0 0 203 6,734
2023-05-20 0 0 0 161 3,484
2023-05-21 0 2 0 192 4,154
2023-05-22 0 0 0 194 5,937
2023-05-23 0 0 0 218 12,719
2023-05-24 0 0 0 175 4,323
2023-05-25 0 0 0 167 4,008
2023-05-26 0 0 0 163 3,786
2023-05-27 0 1 0 155 3,321
2023-05-28 0 0 0 176 17,614
2023-05-29 0 0 0 195 5,012
2023-05-30 0 0 0 151 4,400
2023-05-31 0 0 0 162 4,864
April 2023 2 2 2 187 375,501
March 2023 1 3 1 268 328,495
February 2023 0 0 0 289 189,851
2023-02-01 0 0 0 219 3,927
2023-02-02 0 0 0 227 2,926
2023-02-03 0 0 0 289 17,173
2023-02-04 0 0 0 240 5,457
2023-02-05 0 0 0 233 3,815
2023-02-06 0 0 0 230 6,561
2023-02-07 0 0 0 256 6,274
2023-02-08 0 0 0 228 4,249
2023-02-09 0 0 0 222 3,095
2023-02-10 0 0 0 244 5,786
2023-02-11 0 0 0 210 8,601
2023-02-12 0 0 0 250 7,711
2023-02-13 0 0 0 132 7,891
2023-02-14 0 0 0 178 10,984
2023-02-15 0 0 0 172 10,491
2023-02-16 0 0 0 126 10,163
2023-02-17 0 0 0 128 8,873
2023-02-18 0 0 0 117 10,459
2023-02-19 0 0 0 113 13,685
2023-02-20 0 0 0 135 10,347
2023-02-21 0 0 0 138 2,832
2023-02-22 0 0 0 150 4,226
2023-02-23 0 0 0 142 3,591
2023-02-24 0 0 0 146 2,967
2023-02-25 0 0 0 114 2,718
2023-02-26 0 0 0 161 3,014
2023-02-27 0 0 0 155 2,561
2023-02-28 0 0 0 143 9,474
January 2023 0 0 0 292 275,097
* 2022 5 17 0 263 1,780,280
December 2022 0 0 0 263 418,101
November 2022 0 0 0 225 264,194
October 2022 0 0 0 198 391,660
September 2022 5 17 0 87 406,130
August 2022 0 0 0 0 36,000
2022-08-01 0 0 0 0 3,474
2022-08-02 0 0 0 0 1,908
2022-08-03 0 0 0 0 805
2022-08-04 0 0 0 0 808
2022-08-05 0 0 0 0 817
2022-08-06 0 0 0 0 749
2022-08-07 0 0 0 0 739
2022-08-08 0 0 0 0 793
2022-08-09 0 0 0 0 2,525
2022-08-10 0 0 0 0 2,771
2022-08-11 0 0 0 0 820
2022-08-12 0 0 0 0 809
2022-08-13 0 0 0 0 1,213
2022-08-14 0 0 0 0 702
2022-08-15 0 0 0 0 852
2022-08-16 0 0 0 0 838
2022-08-17 0 0 0 0 700
2022-08-18 0 0 0 0 980
2022-08-19 0 0 0 0 583
2022-08-20 0 0 0 0 818
2022-08-21 0 0 0 0 443
2022-08-22 0 0 0 0 1,307
2022-08-23 0 0 0 0 758
2022-08-24 0 0 0 0 610
2022-08-25 0 0 0 0 898
2022-08-26 0 0 0 0 2,121
2022-08-27 0 0 0 0 2,973
2022-08-28 0 0 0 0 600
2022-08-29 0 0 0 0 1,139
2022-08-30 0 0 0 0 631
2022-08-31 0 0 0 0 816
July 2022 0 0 0 24 32,558
2022-07-01 0 0 0 0 836
2022-07-02 0 0 0 0 751
2022-07-03 0 0 0 0 745
2022-07-04 0 0 0 0 803
2022-07-05 0 0 0 0 686
2022-07-06 0 0 0 0 2,095
2022-07-07 0 0 0 0 733
2022-07-08 0 0 0 0 808
2022-07-09 0 0 0 0 854
2022-07-10 0 0 0 0 1,039
2022-07-11 0 0 0 0 1,432
2022-07-12 0 0 0 0 907
2022-07-13 0 0 0 0 1,189
2022-07-14 0 0 0 10 2,091
2022-07-15 0 0 0 0 2,042
2022-07-16 0 0 0 13 977
2022-07-17 0 0 0 0 903
2022-07-18 0 0 0 0 783
2022-07-19 0 0 0 0 885
2022-07-20 0 0 0 0 902
2022-07-21 0 0 0 0 902
2022-07-22 0 0 0 0 2,229
2022-07-23 0 0 0 0 1,155
2022-07-24 0 0 0 0 773
2022-07-25 0 0 0 0 771
2022-07-26 0 0 0 0 1,199
2022-07-27 0 0 0 24 657
2022-07-28 0 0 0 0 965
2022-07-29 0 0 0 0 809
2022-07-30 0 0 0 0 728
2022-07-31 0 0 0 0 909
June 2022 0 0 0 0 29,624
May 2022 0 0 0 0 35,719
April 2022 0 0 0 0 34,677
2022-04-01 0 0 0 0 1,099
2022-04-02 0 0 0 0 1,146
2022-04-03 0 0 0 0 2,445
2022-04-04 0 0 0 0 1,065
2022-04-05 0 0 0 0 1,070
2022-04-06 0 0 0 0 1,058
2022-04-07 0 0 0 0 1,117
2022-04-08 0 0 0 0 1,195
2022-04-09 0 0 0 0 2,666
2022-04-10 0 0 0 0 1,349
2022-04-11 0 0 0 0 1,334
2022-04-12 0 0 0 0 935
2022-04-13 0 0 0 0 922
2022-04-14 0 0 0 0 2,935
2022-04-15 0 0 0 0 875
2022-04-16 0 0 0 0 689
2022-04-17 0 0 0 0 808
2022-04-18 0 0 0 0 657
2022-04-19 0 0 0 0 746
2022-04-20 0 0 0 0 1,043
2022-04-21 0 0 0 0 1,597
2022-04-22 0 0 0 0 777
2022-04-23 0 0 0 0 742
2022-04-24 0 0 0 0 742
2022-04-25 0 0 0 0 777
2022-04-26 0 0 0 0 1,007
2022-04-27 0 0 0 0 1,023
2022-04-28 0 0 0 0 920
2022-04-29 0 0 0 0 982
2022-04-30 0 0 0 0 956
March 2022 0 0 0 19 37,946
February 2022 0 0 0 0 40,135
2022-02-01 0 0 0 0 2,353
2022-02-02 0 0 0 0 1,282
2022-02-03 0 0 0 0 1,221
2022-02-04 0 0 0 0 1,087
2022-02-05 0 0 0 0 1,210
2022-02-06 0 0 0 0 2,631
2022-02-07 0 0 0 0 2,458
2022-02-08 0 0 0 0 1,057
2022-02-09 0 0 0 0 1,189
2022-02-10 0 0 0 0 1,490
2022-02-11 0 0 0 0 1,092
2022-02-12 0 0 0 0 1,213
2022-02-13 0 0 0 0 1,031
2022-02-14 0 0 0 0 1,097
2022-02-15 0 0 0 0 2,398
2022-02-16 0 0 0 0 1,211
2022-02-17 0 0 0 0 1,158
2022-02-18 0 0 0 0 1,081
2022-02-19 0 0 0 0 2,388
2022-02-20 0 0 0 0 1,353
2022-02-21 0 0 0 0 1,099
2022-02-22 0 0 0 0 1,050
2022-02-23 0 0 0 0 1,512
2022-02-24 0 0 0 0 2,095
2022-02-25 0 0 0 0 1,027
2022-02-26 0 0 0 0 1,092
2022-02-27 0 0 0 0 1,075
2022-02-28 0 0 0 0 1,185
January 2022 0 0 0 0 53,536
* 2021 11 67 14 404 3,895,038
December 2021 0 0 0 0 51,870
November 2021 0 0 0 23 89,648
October 2021 0 0 0 48 72,280
September 2021 0 0 1 335 638,009
August 2021 1 3 2 232 384,841
2021-08-01 0 0 0 75 7,794
2021-08-02 0 0 0 115 9,404
2021-08-03 0 0 0 89 9,699
2021-08-04 0 0 0 89 10,553
2021-08-05 0 0 0 93 8,757
2021-08-06 0 0 0 86 11,121
2021-08-07 0 0 0 92 12,825
2021-08-08 0 0 0 88 8,517
2021-08-09 0 0 0 127 10,023
2021-08-10 0 0 0 104 7,805
2021-08-11 0 0 0 83 7,497
2021-08-12 0 0 0 112 9,046
2021-08-13 0 0 0 126 13,350
2021-08-14 0 0 0 92 11,636
2021-08-15 0 0 0 103 14,654
2021-08-16 0 0 0 102 14,530
2021-08-17 0 0 0 146 20,112
2021-08-18 1 1 0 232 26,441
2021-08-19 0 0 0 140 18,725
2021-08-20 0 0 0 158 19,098
2021-08-21 0 2 0 139 14,990
2021-08-22 0 0 0 136 11,398
2021-08-23 0 0 0 140 11,948
2021-08-24 0 0 0 138 10,289
2021-08-25 0 0 0 122 10,486
2021-08-26 0 0 1 124 10,635
2021-08-27 0 0 0 125 10,466
2021-08-28 0 0 0 110 11,257
2021-08-29 0 0 1 106 15,685
2021-08-30 0 0 0 178 12,262
2021-08-31 0 0 0 121 13,838
July 2021 0 0 0 155 413,825
June 2021 0 0 1 314 398,212
May 2021 1 2 3 285 558,878
2021-05-01 0 0 0 172 24,135
2021-05-02 1 1 0 145 12,088
2021-05-03 0 0 0 140 8,742
2021-05-04 0 0 0 139 9,365
2021-05-05 0 0 0 139 10,738
2021-05-06 0 0 0 167 9,674
2021-05-07 0 0 0 191 10,669
2021-05-08 0 0 0 260 14,747
2021-05-09 0 0 0 285 15,819
2021-05-10 0 1 0 209 10,289
2021-05-11 0 0 0 139 11,339
2021-05-12 0 0 0 139 8,711
2021-05-13 0 0 0 142 12,723
2021-05-14 0 0 0 126 19,385
2021-05-15 0 0 0 136 28,438
2021-05-16 0 0 0 148 29,214
2021-05-17 0 0 0 153 63,249
2021-05-18 0 0 2 145 15,526
2021-05-19 0 0 0 140 18,095
2021-05-20 0 0 0 148 19,091
2021-05-21 0 0 0 166 20,763
2021-05-22 0 0 0 182 21,279
2021-05-23 0 0 0 182 28,259
2021-05-24 0 0 0 182 20,066
2021-05-25 0 0 0 186 19,601
2021-05-26 0 0 0 140 11,562
2021-05-27 0 0 0 129 16,582
2021-05-28 0 0 0 179 17,692
2021-05-29 0 0 0 177 12,812
2021-05-30 0 0 1 143 18,282
2021-05-31 0 0 0 153 19,943
April 2021 1 2 2 281 447,050
March 2021 1 4 1 274 328,021
2021-03-01 1 1 0 153 6,406
2021-03-02 0 0 0 198 11,758
2021-03-03 0 1 1 165 10,140
2021-03-04 0 0 0 158 8,175
2021-03-05 0 2 0 133 7,904
2021-03-06 0 0 0 141 8,092
2021-03-07 0 0 0 116 7,950
2021-03-08 0 0 0 161 7,070
2021-03-09 0 0 0 274 16,274
2021-03-10 0 0 0 226 16,242
2021-03-11 0 0 0 121 7,610
2021-03-12 0 0 0 114 7,466
2021-03-13 0 0 0 122 7,268
2021-03-14 0 0 0 111 6,832
2021-03-15 0 0 0 118 12,444
2021-03-16 0 0 0 138 10,216
2021-03-17 0 0 0 118 7,426
2021-03-18 0 0 0 138 7,682
2021-03-19 0 0 0 130 10,412
2021-03-20 0 0 0 118 15,765
2021-03-21 0 0 0 119 7,134
2021-03-22 0 0 0 110 6,768
2021-03-23 0 0 0 127 8,842
2021-03-24 0 0 0 170 7,845
2021-03-25 0 0 0 177 10,470
2021-03-26 0 0 0 162 13,137
2021-03-27 0 0 0 149 12,234
2021-03-28 0 0 0 140 13,650
2021-03-29 0 0 0 150 15,393
2021-03-30 0 0 0 168 13,753
2021-03-31 0 0 0 160 25,663
February 2021 2 10 2 404 314,998
January 2021 5 46 2 239 197,406
* 2020 9 86 0 1,851 4,798,519
December 2020 1 5 0 295 243,316
November 2020 1 16 0 420 232,924
October 2020 0 3 0 253 371,785
September 2020 1 5 0 205 425,793
August 2020 2 23 0 266 452,990
2020-08-01 0 0 0 127 14,290
2020-08-02 0 0 0 131 22,187
2020-08-03 0 0 0 227 19,611
2020-08-04 0 0 0 266 25,811
2020-08-05 0 0 0 226 23,553
2020-08-06 0 0 0 211 13,111
2020-08-07 0 1 0 155 12,335
2020-08-08 0 0 0 155 14,813
2020-08-09 0 0 0 132 11,673
2020-08-10 0 0 0 137 21,926
2020-08-11 0 0 0 170 20,494
2020-08-12 0 0 0 140 23,748
2020-08-13 0 3 0 140 22,384
2020-08-14 0 0 0 172 19,466
2020-08-15 0 0 0 181 15,924
2020-08-16 0 2 0 168 10,988
2020-08-17 0 0 0 166 9,758
2020-08-18 2 15 0 132 9,761
2020-08-19 0 0 0 130 9,347
2020-08-20 0 0 0 100 9,171
2020-08-21 0 0 0 104 9,233
2020-08-22 0 1 0 110 9,190
2020-08-23 0 1 0 254 13,207
2020-08-24 0 0 0 166 9,715
2020-08-25 0 0 0 149 8,229
2020-08-26 0 0 0 171 14,337
2020-08-27 0 0 0 136 18,887
2020-08-28 0 0 0 129 11,494
2020-08-29 0 0 0 120 10,435
2020-08-30 0 0 0 129 9,245
2020-08-31 0 0 0 162 8,667
July 2020 1 10 0 199 441,163
June 2020 0 3 0 297 482,300
May 2020 1 7 0 458 578,614
April 2020 1 1 0 1,851 389,111
March 2020 0 1 0 972 368,654
February 2020 1 6 0 687 366,644
2020-02-01 0 0 0 104 4,868
2020-02-02 0 0 0 234 4,818
2020-02-03 0 0 0 339 5,016
2020-02-04 0 0 0 673 6,655
2020-02-05 0 0 0 214 4,835
2020-02-06 0 0 0 241 5,536
2020-02-07 0 0 0 190 6,545
2020-02-08 0 0 0 290 8,558
2020-02-09 0 0 0 126 7,587
2020-02-10 0 0 0 128 21,017
2020-02-11 0 0 0 130 30,612
2020-02-12 0 0 0 182 19,120
2020-02-13 0 0 0 240 17,104
2020-02-14 0 0 0 283 21,029
2020-02-15 0 0 0 317 20,689
2020-02-16 1 3 0 413 20,868
2020-02-17 0 0 0 264 12,896
2020-02-18 0 0 0 399 12,887
2020-02-19 0 0 0 651 14,045
2020-02-20 0 3 0 687 16,760
2020-02-21 0 0 0 266 6,232
2020-02-22 0 0 0 170 5,741
2020-02-23 0 0 0 209 6,599
2020-02-24 0 0 0 327 7,773
2020-02-25 0 0 0 329 10,112
2020-02-26 0 0 0 478 14,848
2020-02-27 0 0 0 625 16,071
2020-02-28 0 0 0 414 19,363
2020-02-29 0 0 0 427 18,460
January 2020 0 6 0 1,130 445,225
* 2019 20 180 0 1,391 5,472,586
December 2019 3 11 0 1,391 384,451
November 2019 1 4 0 193 486,879
October 2019 1 5 0 159 293,317
2019-10-01 0 0 0 118 6,947
2019-10-02 0 0 0 111 6,887
2019-10-03 0 0 0 134 10,114
2019-10-04 0 0 0 119 7,145
2019-10-05 0 0 0 116 6,759
2019-10-06 0 0 0 133 7,402
2019-10-07 0 0 0 133 6,644
2019-10-08 0 0 0 134 7,633
2019-10-09 0 1 0 130 26,036
2019-10-10 0 0 0 157 9,102
2019-10-11 0 0 0 157 11,263
2019-10-12 0 0 0 146 11,293
2019-10-13 0 0 0 159 10,977
2019-10-14 0 0 0 129 16,152
2019-10-15 0 0 0 134 15,290
2019-10-16 0 0 0 132 16,092
2019-10-17 0 0 0 131 8,428
2019-10-18 0 0 0 129 7,451
2019-10-19 0 0 0 125 7,323
2019-10-20 1 4 0 140 8,133
2019-10-21 0 0 0 131 7,683
2019-10-22 0 0 0 140 8,377
2019-10-23 0 0 0 136 8,113
2019-10-24 0 0 0 130 7,241
2019-10-25 0 0 0 127 7,975
2019-10-26 0 0 0 139 6,877
2019-10-27 0 0 0 122 7,740
2019-10-28 0 0 0 127 8,295
2019-10-29 0 0 0 131 7,759
2019-10-30 0 0 0 122 7,384
2019-10-31 0 0 0 119 8,802
September 2019 0 7 0 144 658,145
August 2019 2 12 0 133 353,249
2019-08-01 0 0 0 103 8,229
2019-08-02 0 0 0 108 7,645
2019-08-03 0 0 0 98 6,190
2019-08-04 0 0 0 98 16,793
2019-08-05 0 0 0 114 18,897
2019-08-06 0 0 0 103 14,429
2019-08-07 0 0 0 121 5,932
2019-08-08 1 2 0 107 6,257
2019-08-09 0 0 0 110 5,850
2019-08-10 0 0 0 111 9,523
2019-08-11 0 0 0 111 7,022
2019-08-12 0 0 0 114 9,586
2019-08-13 0 0 0 122 9,076
2019-08-14 0 0 0 128 7,693
2019-08-15 0 1 0 107 8,071
2019-08-16 0 0 0 109 8,920
2019-08-17 0 0 0 116 9,724
2019-08-18 0 0 0 107 10,944
2019-08-19 0 0 0 121 12,132
2019-08-20 1 3 0 125 10,165
2019-08-21 0 1 0 116 9,729
2019-08-22 0 0 0 117 9,190
2019-08-23 0 0 0 121 10,489
2019-08-24 0 1 0 105 4,926
2019-08-25 0 0 0 103 5,619
2019-08-26 0 0 0 111 11,053
2019-08-27 0 0 0 133 13,481
2019-08-28 0 1 0 104 12,651
2019-08-29 0 0 0 118 18,596
2019-08-30 0 1 0 109 26,887
2019-08-31 0 2 0 122 37,550
July 2019 1 14 0 150 448,079
June 2019 0 13 0 172 498,334
May 2019 2 14 0 201 289,821
April 2019 3 23 0 127 545,950
March 2019 3 49 0 132 405,274
2019-03-01 0 0 0 98 5,144
2019-03-02 0 1 0 101 3,380
2019-03-03 0 1 0 90 6,983
2019-03-04 0 1 0 96 3,832
2019-03-05 0 1 0 110 25,596
2019-03-06 0 0 0 100 9,789
2019-03-07 0 1 0 100 15,928
2019-03-08 0 1 0 95 12,813
2019-03-09 0 3 0 99 8,552
2019-03-10 0 1 0 93 11,964
2019-03-11 1 4 0 105 11,291
2019-03-12 0 3 0 99 12,412
2019-03-13 0 2 0 110 28,279
2019-03-14 0 0 0 117 11,096
2019-03-15 0 3 0 132 11,737
2019-03-16 1 6 0 128 10,065
2019-03-17 0 0 0 117 10,510
2019-03-18 0 1 0 118 10,023
2019-03-19 0 0 0 92 19,806
2019-03-20 0 4 0 94 30,874
2019-03-21 0 9 0 99 15,823
2019-03-22 0 2 0 95 12,530
2019-03-23 0 0 0 96 8,529
2019-03-24 0 0 0 80 15,213
2019-03-25 1 2 0 78 12,947
2019-03-26 0 1 0 109 15,691
2019-03-27 0 0 0 87 15,316
2019-03-28 0 0 0 82 12,737
2019-03-29 0 1 0 99 12,661
2019-03-30 0 0 0 106 14,265
2019-03-31 0 1 0 128 9,488
February 2019 2 14 0 123 570,558
2019-02-01 0 0 0 113 40,198
2019-02-02 0 0 0 114 28,601
2019-02-03 0 1 0 105 46,680
2019-02-04 0 2 0 44 41,962
2019-02-05 0 2 0 55 29,172
2019-02-06 0 1 0 50 36,622
2019-02-07 0 2 0 58 33,604
2019-02-08 1 2 0 59 30,109
2019-02-09 0 0 0 107 31,538
2019-02-10 0 0 0 112 34,153
2019-02-11 0 0 0 118 34,155
2019-02-12 0 3 0 110 18,729
2019-02-13 0 0 0 111 12,771
2019-02-14 0 0 0 123 16,212
2019-02-15 0 0 0 52 21,987
2019-02-16 0 0 0 55 15,943
2019-02-17 0 0 0 54 18,675
2019-02-18 0 0 0 51 16,223
2019-02-19 0 0 0 86 14,529
2019-02-20 0 0 0 83 1,284
2019-02-21 0 0 0 100 5,168
2019-02-22 0 0 0 103 7,057
2019-02-23 0 0 0 102 7,268
2019-02-24 0 0 0 95 5,478
2019-02-25 0 0 0 104 6,262
2019-02-26 0 0 0 102 4,423
2019-02-27 0 0 0 101 5,422
2019-02-28 1 1 0 95 6,333
January 2019 2 14 0 143 538,529
* 2018 44 520 330 205 3,844,336
December 2018 4 27 0 175 535,271
November 2018 6 49 0 151 582,609
2018-11-01 0 2 0 107 17,384
2018-11-02 0 3 0 134 17,208
2018-11-03 0 3 0 93 15,291
2018-11-04 0 0 0 83 10,516
2018-11-05 0 4 0 87 17,152
2018-11-06 0 7 0 95 11,813
2018-11-07 0 4 0 121 9,565
2018-11-08 0 0 0 108 11,105
2018-11-09 0 0 0 94 15,104
2018-11-10 0 0 0 149 61,695
2018-11-11 0 0 0 113 51,284
2018-11-12 0 1 0 121 41,798
2018-11-13 0 0 0 115 41,887
2018-11-14 2 8 0 116 33,786
2018-11-15 0 0 0 141 20,545
2018-11-16 1 2 0 150 14,448
2018-11-17 0 1 0 113 15,897
2018-11-18 0 0 0 144 18,367
2018-11-19 0 0 0 116 15,483
2018-11-20 0 2 0 121 10,264
2018-11-21 0 0 0 124 15,771
2018-11-22 0 0 0 123 16,095
2018-11-23 0 0 0 101 11,367
2018-11-24 1 2 0 66 17,541
2018-11-25 1 7 0 105 17,251
2018-11-26 0 0 0 122 12,836
2018-11-27 0 0 0 151 13,650
2018-11-28 0 1 0 118 11,067
2018-11-29 1 1 0 132 6,299
2018-11-30 0 1 0 118 10,140
October 2018 5 61 0 195 281,288
2018-10-01 0 4 0 113 4,800
2018-10-02 0 2 0 113 4,576
2018-10-03 0 2 0 113 4,128
2018-10-04 0 0 0 116 4,156
2018-10-05 0 4 0 129 4,098
2018-10-06 0 2 0 123 4,538
2018-10-07 0 6 0 110 4,403
2018-10-08 0 9 0 114 5,183
2018-10-09 1 8 0 127 6,401
2018-10-10 0 4 0 151 10,174
2018-10-11 0 0 0 125 5,842
2018-10-12 0 0 0 139 10,635
2018-10-13 0 0 0 148 6,751
2018-10-14 0 0 0 186 11,993
2018-10-15 1 2 0 177 7,697
2018-10-16 0 0 0 130 9,855
2018-10-17 0 1 0 165 8,313
2018-10-18 0 0 0 165 18,105
2018-10-19 0 0 0 195 18,336
2018-10-20 0 0 0 143 15,273
2018-10-21 0 0 0 165 15,845
2018-10-22 0 1 0 159 14,788
2018-10-23 0 0 0 165 11,537
2018-10-24 0 0 0 167 11,075
2018-10-25 0 0 0 155 11,169
2018-10-26 0 0 0 128 6,248
2018-10-27 2 4 0 131 6,685
2018-10-28 1 6 0 97 7,078
2018-10-29 0 5 0 113 8,300
2018-10-30 0 0 0 96 9,601
2018-10-31 0 1 0 100 13,705
September 2018 9 68 11 137 294,229
August 2018 1 32 45 118 297,453
July 2018 1 28 41 120 347,909
June 2018 1 43 57 119 290,077
2018-06-01 0 3 6 99 12,225
2018-06-02 0 5 1 109 11,123
2018-06-03 0 0 3 96 10,546
2018-06-04 0 4 3 103 12,732
2018-06-05 0 4 2 86 10,367
2018-06-06 0 2 2 92 8,740
2018-06-07 0 3 0 82 7,981
2018-06-08 0 0 2 86 5,326
2018-06-09 0 1 4 107 4,097
2018-06-10 0 1 2 83 2,986
2018-06-11 0 0 1 101 5,624
2018-06-12 1 5 1 101 6,307
2018-06-13 0 1 3 80 5,521
2018-06-14 0 4 2 76 5,442
2018-06-15 0 1 3 84 8,069
2018-06-16 0 1 0 93 4,497
2018-06-17 0 0 1 71 5,884
2018-06-18 0 2 4 80 10,923
2018-06-19 0 0 1 85 9,728
2018-06-20 0 2 1 70 4,698
2018-06-21 0 1 2 72 17,407
2018-06-22 0 0 2 73 12,034
2018-06-23 0 0 2 98 19,929
2018-06-24 0 0 1 86 16,545
2018-06-25 0 0 1 74 13,513
2018-06-26 0 0 0 73 12,685
2018-06-27 0 3 1 81 14,082
2018-06-28 0 0 3 74 10,892
2018-06-29 0 0 1 65 10,464
2018-06-30 0 0 2 119 9,710
May 2018 4 43 43 112 309,810
2018-05-01 0 0 1 66 4,919
2018-05-02 0 0 1 66 8,930
2018-05-03 0 0 1 81 7,730
2018-05-04 0 0 0 70 9,590
2018-05-05 0 1 2 64 11,032
2018-05-06 0 0 0 65 10,996
2018-05-07 0 0 0 69 10,462
2018-05-08 0 2 2 64 11,576
2018-05-09 0 2 1 62 9,474
2018-05-10 0 1 0 82 15,375
2018-05-11 0 1 0 99 13,891
2018-05-12 0 3 0 82 9,475
2018-05-13 0 0 1 55 15,178
2018-05-14 0 0 0 61 24,199
2018-05-15 0 0 2 54 19,712
2018-05-16 0 0 2 50 21,615
2018-05-17 0 0 1 75 18,382
2018-05-18 0 1 0 79 7,511
2018-05-19 0 0 2 63 7,036
2018-05-20 0 0 1 55 7,851
2018-05-21 0 2 4 63 4,141
2018-05-22 0 0 2 53 4,473
2018-05-23 0 0 5 55 6,532
2018-05-24 1 5 5 52 4,194
2018-05-25 0 1 0 112 8,236
2018-05-26 1 2 0 107 5,641
2018-05-27 0 0 0 92 5,663
2018-05-28 0 0 1 85 4,933
2018-05-29 1 4 1 88 3,686
2018-05-30 1 9 5 91 7,717
2018-05-31 0 9 3 93 9,660
April 2018 2 40 25 111 573,378
March 2018 3 45 40 205 233,011
February 2018 4 42 31 72 74,928
2018-02-01 0 1 1 17 633
2018-02-02 0 5 0 36 2,837
2018-02-03 0 1 1 43 5,991
2018-02-04 0 0 3 39 16,783
2018-02-05 0 2 0 42 3,983
2018-02-06 0 0 0 39 1,005
2018-02-07 0 0 2 48 1,298
2018-02-08 0 2 1 52 749
2018-02-09 0 0 0 14 124
2018-02-10 0 0 0 25 479
2018-02-11 1 2 2 42 4,406
2018-02-12 0 1 1 31 1,762
2018-02-13 1 6 2 43 3,210
2018-02-14 0 1 1 30 3,698
2018-02-15 0 0 0 39 1,915
2018-02-16 0 0 2 37 1,624
2018-02-17 0 1 2 33 1,607
2018-02-18 0 0 1 36 2,656
2018-02-19 0 2 1 30 2,065
2018-02-20 0 3 2 51 1,531
2018-02-21 0 0 2 40 2,266
2018-02-22 0 0 1 36 2,184
2018-02-23 0 2 2 39 3,433
2018-02-24 0 2 2 40 2,898
2018-02-25 0 0 0 37 2,032
2018-02-26 0 0 2 41 1,051
2018-02-27 1 2 0 52 1,210
2018-02-28 1 9 0 72 1,498
