News:

<+Ice> i have a dildo factory line run by old women in my garage

Main Menu

NSFCD - Statistics Center

General Statistics

Total Members:
2,841
Total Posts:
605,508
Total Topics:
31,064
Total Categories:
4
Users Online:
543
Most Online:
1,851 - April 02, 2020, 01:27:21 PM
Online today:
574
Total page views:
67,500,956
Average registrations per day:
0.77
Average posts per day:
105.42
Average topics per day:
5.69
Total Boards:
42
Latest Member:
Sereinpdate
Average online per day:
74.97
Gender stats:
Disabled: 2026
Male: 695
Female: 120
Average page views per day:
11,131.42

Top 10 Posters

Syncopathic
42,074
Silverhawk79
18,743
Macawmoses
17,395
Tupin
16,974
SkyMyl
13,699
Doodle
13,248
Kayo
12,508
Mystic
11,803
DededeCloneChris
11,463
StarFoxA
11,431

Top Topic Starters

Macawmoses
1,478
Tupin
1,362
Silverhawk79
736
JrDude
676
Doodle
642
Lotos
572
The Riddler
551
WiiGuy
500
sleepin_dude_99
480
Triforceman22
449

Most Time Online

Tupin
175d 6h 40m
Macawmoses
159d 19h 38m
Super
129d 12h 34m
The Riddler
122d 2h 7m
Gwen Khan
121d 10h 23m
L10
117d 12h 18m
Silverhawk79
112d 12h 1m
SkyMyl
110d 20h 14m
DededeCloneChris
107d 15h 34m
105d 8h 18m

Top liked users

Doodle
2
Max Headroom
1
Silverhawk79
1
Syncopathic
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 1,003 11,435,307
April 2024 0 0 0 1,003 3,505,590
March 2024 0 2 0 636 3,028,574
February 2024 0 0 0 418 2,621,650
2024-02-01 0 0 0 418 35,527
2024-02-02 0 0 0 182 29,258
2024-02-03 0 0 0 188 46,467
2024-02-04 0 0 0 184 48,440
2024-02-05 0 0 0 188 52,740
2024-02-06 0 0 0 173 52,462
2024-02-07 0 0 0 221 53,511
2024-02-08 0 0 0 194 103,967
2024-02-09 0 0 0 187 109,748
2024-02-10 0 0 0 180 101,474
2024-02-11 0 0 0 197 106,085
2024-02-12 0 0 0 227 114,673
2024-02-13 0 0 0 226 107,202
2024-02-14 0 0 0 196 108,007
2024-02-15 0 0 0 176 109,925
2024-02-16 0 0 0 200 109,319
2024-02-17 0 0 0 192 117,473
2024-02-18 0 0 0 229 128,244
2024-02-19 0 0 0 228 112,593
2024-02-20 0 0 0 182 121,295
2024-02-21 0 0 0 192 126,224
2024-02-22 0 0 0 186 108,101
2024-02-23 0 0 0 182 44,188
2024-02-24 0 0 0 204 84,879
2024-02-25 0 0 0 210 111,157
2024-02-26 0 0 0 187 113,429
2024-02-27 0 0 0 184 111,002
2024-02-28 0 0 0 203 92,727
2024-02-29 0 0 0 164 61,533
January 2024 0 1 0 600 2,279,493
2024-01-01 0 1 0 141 71,778
2024-01-02 0 0 0 206 74,916
2024-01-03 0 0 0 244 79,798
2024-01-04 0 0 0 232 78,521
2024-01-05 0 0 0 229 74,343
2024-01-06 0 0 0 206 87,534
2024-01-07 0 0 0 199 89,093
2024-01-08 0 0 0 281 85,432
2024-01-09 0 0 0 318 31,389
2024-01-10 0 0 0 346 77,034
2024-01-11 0 0 0 426 88,947
2024-01-12 0 0 0 518 46,943
2024-01-13 0 0 0 519 97,824
2024-01-14 0 0 0 464 97,595
2024-01-15 0 0 0 411 95,170
2024-01-16 0 0 0 378 96,077
2024-01-17 0 0 0 445 102,756
2024-01-18 0 0 0 517 102,524
2024-01-19 0 0 0 491 98,835
2024-01-20 0 0 0 473 99,260
2024-01-21 0 0 0 525 102,241
2024-01-22 0 0 0 546 71,721
2024-01-23 0 0 0 533 42,281
2024-01-24 0 0 0 531 37,507
2024-01-25 0 0 0 524 38,755
2024-01-26 0 0 0 525 53,778
2024-01-27 0 0 0 600 54,451
2024-01-28 0 0 0 596 35,978
2024-01-29 0 0 0 585 62,606
2024-01-30 0 0 0 565 51,266
2024-01-31 0 0 0 545 53,140
* 2023 5 20 15 331 6,062,066
December 2023 0 4 0 318 1,963,802
November 2023 0 1 0 331 1,188,750
October 2023 0 0 0 325 192,627
2023-10-11 0 0 0 311 4,719
2023-10-12 0 0 0 290 7,269
2023-10-13 0 0 0 311 7,108
2023-10-14 0 0 0 281 10,313
2023-10-15 0 0 0 269 8,927
2023-10-16 0 0 0 325 11,205
2023-10-17 0 0 0 249 12,784
2023-10-18 0 0 0 291 13,065
2023-10-19 0 0 0 313 11,851
2023-10-20 0 0 0 302 11,235
2023-10-21 0 0 0 294 13,946
2023-10-22 0 0 0 263 15,359
2023-10-23 0 0 0 255 7,772
2023-10-24 0 0 0 260 6,265
2023-10-25 0 0 0 294 7,267
2023-10-26 0 0 0 317 14,661
2023-10-27 0 0 0 274 7,089
2023-10-28 0 0 0 281 6,086
2023-10-29 0 0 0 276 6,268
2023-10-30 0 0 0 257 3,603
2023-10-31 0 0 0 287 5,835
September 2023 0 1 0 260 182,974
2023-09-01 0 1 0 237 8,942
2023-09-02 0 0 0 219 7,175
2023-09-03 0 0 0 194 6,873
2023-09-04 0 0 0 225 9,151
2023-09-05 0 0 0 260 14,689
2023-09-06 0 0 0 181 12,035
2023-09-07 0 0 0 184 13,256
2023-09-08 0 0 0 145 11,809
2023-09-09 0 0 0 135 11,291
2023-09-10 0 0 0 144 12,658
2023-09-11 0 0 0 148 11,648
2023-09-12 0 0 0 149 9,968
2023-09-13 0 0 0 155 8,938
2023-09-14 0 0 0 154 11,462
2023-09-15 0 0 0 200 12,753
2023-09-16 0 0 0 95 11,198
2023-09-17 0 0 0 83 9,128
August 2023 1 1 1 329 467,865
July 2023 1 4 6 202 405,527
2023-07-01 0 0 0 133 27,030
2023-07-02 0 0 0 129 28,455
2023-07-03 0 1 1 123 17,999
2023-07-04 0 0 0 137 22,656
2023-07-05 0 0 0 145 16,303
2023-07-06 0 0 0 127 20,330
2023-07-07 0 0 0 133 21,087
2023-07-08 0 0 0 146 14,841
2023-07-09 1 1 1 143 25,938
2023-07-10 0 0 0 148 21,401
2023-07-11 0 0 0 142 12,284
2023-07-12 0 0 0 140 13,424
2023-07-13 0 0 0 163 10,864
2023-07-14 0 0 1 164 7,034
2023-07-15 0 0 0 145 10,482
2023-07-16 0 0 1 126 15,972
2023-07-17 0 1 1 177 10,160
2023-07-18 0 1 1 138 10,488
2023-07-19 0 0 0 152 8,590
2023-07-20 0 0 0 127 12,705
2023-07-21 0 0 0 151 5,194
2023-07-22 0 0 0 157 10,338
2023-07-23 0 0 0 163 4,434
2023-07-24 0 0 0 158 6,295
2023-07-25 0 0 0 202 14,303
2023-07-26 0 0 0 157 4,117
2023-07-27 0 0 0 178 3,713
2023-07-28 0 0 0 140 4,431
2023-07-29 0 0 0 173 7,495
2023-07-30 0 0 0 194 11,157
2023-07-31 0 0 0 153 6,007
June 2023 0 1 3 222 314,885
May 2023 0 3 2 218 176,692
April 2023 2 2 2 187 375,501
March 2023 1 3 1 268 328,495
February 2023 0 0 0 289 189,851
2023-02-01 0 0 0 219 3,927
2023-02-02 0 0 0 227 2,926
2023-02-03 0 0 0 289 17,173
2023-02-04 0 0 0 240 5,457
2023-02-05 0 0 0 233 3,815
2023-02-06 0 0 0 230 6,561
2023-02-07 0 0 0 256 6,274
2023-02-08 0 0 0 228 4,249
2023-02-09 0 0 0 222 3,095
2023-02-10 0 0 0 244 5,786
2023-02-11 0 0 0 210 8,601
2023-02-12 0 0 0 250 7,711
2023-02-13 0 0 0 132 7,891
2023-02-14 0 0 0 178 10,984
2023-02-15 0 0 0 172 10,491
2023-02-16 0 0 0 126 10,163
2023-02-17 0 0 0 128 8,873
2023-02-18 0 0 0 117 10,459
2023-02-19 0 0 0 113 13,685
2023-02-20 0 0 0 135 10,347
2023-02-21 0 0 0 138 2,832
2023-02-22 0 0 0 150 4,226
2023-02-23 0 0 0 142 3,591
2023-02-24 0 0 0 146 2,967
2023-02-25 0 0 0 114 2,718
2023-02-26 0 0 0 161 3,014
2023-02-27 0 0 0 155 2,561
2023-02-28 0 0 0 143 9,474
January 2023 0 0 0 292 275,097
* 2022 5 17 0 263 1,780,280
December 2022 0 0 0 263 418,101
2022-12-01 0 0 0 183 5,154
2022-12-02 0 0 0 219 4,907
2022-12-03 0 0 0 190 2,495
2022-12-04 0 0 0 190 3,408
2022-12-05 0 0 0 205 4,137
2022-12-06 0 0 0 179 2,337
2022-12-07 0 0 0 168 3,699
2022-12-08 0 0 0 238 4,304
2022-12-09 0 0 0 206 2,900
2022-12-10 0 0 0 240 3,664
2022-12-11 0 0 0 225 6,597
2022-12-12 0 0 0 232 3,878
2022-12-13 0 0 0 203 5,192
2022-12-14 0 0 0 209 7,005
2022-12-15 0 0 0 221 11,645
2022-12-16 0 0 0 226 13,650
2022-12-17 0 0 0 233 22,339
2022-12-18 0 0 0 263 24,198
2022-12-19 0 0 0 237 28,224
2022-12-20 0 0 0 234 37,169
2022-12-21 0 0 0 222 30,130
2022-12-22 0 0 0 228 24,140
2022-12-23 0 0 0 232 24,104
2022-12-24 0 0 0 191 21,168
2022-12-25 0 0 0 169 14,573
2022-12-26 0 0 0 229 24,671
2022-12-27 0 0 0 224 26,803
2022-12-28 0 0 0 201 17,800
2022-12-29 0 0 0 228 15,504
2022-12-30 0 0 0 206 12,115
2022-12-31 0 0 0 194 10,191
November 2022 0 0 0 225 264,194
October 2022 0 0 0 198 391,660
2022-10-01 0 0 0 57 19,629
2022-10-02 0 0 0 41 18,800
2022-10-03 0 0 0 35 15,889
2022-10-04 0 0 0 72 20,194
2022-10-05 0 0 0 68 20,401
2022-10-06 0 0 0 59 11,784
2022-10-07 0 0 0 66 17,171
2022-10-08 0 0 0 64 7,062
2022-10-09 0 0 0 68 7,315
2022-10-10 0 0 0 198 10,608
2022-10-11 0 0 0 183 7,794
2022-10-12 0 0 0 58 3,192
2022-10-13 0 0 0 115 9,606
2022-10-14 0 0 0 39 2,769
2022-10-15 0 0 0 40 2,718
2022-10-16 0 0 0 35 1,429
2022-10-17 0 0 0 63 7,941
2022-10-18 0 0 0 64 18,246
2022-10-19 0 0 0 94 15,234
2022-10-20 0 0 0 117 28,099
2022-10-21 0 0 0 70 18,231
2022-10-22 0 0 0 63 14,014
2022-10-23 0 0 0 67 16,427
2022-10-24 0 0 0 46 9,444
2022-10-25 0 0 0 57 13,145
2022-10-26 0 0 0 56 3,647
2022-10-27 0 0 0 30 11,441
2022-10-28 0 0 0 66 11,487
2022-10-29 0 0 0 110 18,324
2022-10-30 0 0 0 81 13,525
2022-10-31 0 0 0 71 16,094
September 2022 5 17 0 87 406,130
August 2022 0 0 0 0 36,000
July 2022 0 0 0 24 32,558
June 2022 0 0 0 0 29,624
2022-06-01 0 0 0 0 1,025
2022-06-02 0 0 0 0 836
2022-06-03 0 0 0 0 851
2022-06-04 0 0 0 0 1,025
2022-06-05 0 0 0 0 1,285
2022-06-06 0 0 0 0 850
2022-06-07 0 0 0 0 1,070
2022-06-08 0 0 0 0 909
2022-06-09 0 0 0 0 1,007
2022-06-10 0 0 0 0 1,003
2022-06-11 0 0 0 0 1,210
2022-06-12 0 0 0 0 2,300
2022-06-13 0 0 0 0 771
2022-06-14 0 0 0 0 863
2022-06-15 0 0 0 0 895
2022-06-16 0 0 0 0 1,010
2022-06-17 0 0 0 0 853
2022-06-18 0 0 0 0 889
2022-06-19 0 0 0 0 753
2022-06-20 0 0 0 0 822
2022-06-21 0 0 0 0 1,193
2022-06-22 0 0 0 0 1,065
2022-06-23 0 0 0 0 737
2022-06-24 0 0 0 0 991
2022-06-25 0 0 0 0 657
2022-06-26 0 0 0 0 693
2022-06-27 0 0 0 0 768
2022-06-28 0 0 0 0 1,804
2022-06-29 0 0 0 0 647
2022-06-30 0 0 0 0 842
May 2022 0 0 0 0 35,719
April 2022 0 0 0 0 34,677
2022-04-01 0 0 0 0 1,099
2022-04-02 0 0 0 0 1,146
2022-04-03 0 0 0 0 2,445
2022-04-04 0 0 0 0 1,065
2022-04-05 0 0 0 0 1,070
2022-04-06 0 0 0 0 1,058
2022-04-07 0 0 0 0 1,117
2022-04-08 0 0 0 0 1,195
2022-04-09 0 0 0 0 2,666
2022-04-10 0 0 0 0 1,349
2022-04-11 0 0 0 0 1,334
2022-04-12 0 0 0 0 935
2022-04-13 0 0 0 0 922
2022-04-14 0 0 0 0 2,935
2022-04-15 0 0 0 0 875
2022-04-16 0 0 0 0 689
2022-04-17 0 0 0 0 808
2022-04-18 0 0 0 0 657
2022-04-19 0 0 0 0 746
2022-04-20 0 0 0 0 1,043
2022-04-21 0 0 0 0 1,597
2022-04-22 0 0 0 0 777
2022-04-23 0 0 0 0 742
2022-04-24 0 0 0 0 742
2022-04-25 0 0 0 0 777
2022-04-26 0 0 0 0 1,007
2022-04-27 0 0 0 0 1,023
2022-04-28 0 0 0 0 920
2022-04-29 0 0 0 0 982
2022-04-30 0 0 0 0 956
March 2022 0 0 0 19 37,946
February 2022 0 0 0 0 40,135
January 2022 0 0 0 0 53,536
2022-01-01 0 0 0 0 1,083
2022-01-02 0 0 0 0 1,051
2022-01-03 0 0 0 0 1,056
2022-01-04 0 0 0 0 888
2022-01-05 0 0 0 0 1,004
2022-01-06 0 0 0 0 1,048
2022-01-07 0 0 0 0 1,687
2022-01-08 0 0 0 0 2,599
2022-01-09 0 0 0 0 1,581
2022-01-10 0 0 0 0 1,413
2022-01-11 0 0 0 0 1,985
2022-01-12 0 0 0 0 1,453
2022-01-13 0 0 0 0 1,266
2022-01-14 0 0 0 0 1,656
2022-01-15 0 0 0 0 1,149
2022-01-16 0 0 0 0 1,098
2022-01-17 0 0 0 0 978
2022-01-18 0 0 0 0 2,671
2022-01-19 0 0 0 0 4,707
2022-01-20 0 0 0 0 8,481
2022-01-21 0 0 0 0 1,021
2022-01-22 0 0 0 0 1,105
2022-01-23 0 0 0 0 987
2022-01-24 0 0 0 0 2,163
2022-01-25 0 0 0 0 1,022
2022-01-26 0 0 0 0 933
2022-01-27 0 0 0 0 1,098
2022-01-28 0 0 0 0 3,183
2022-01-29 0 0 0 0 1,131
2022-01-30 0 0 0 0 1,081
2022-01-31 0 0 0 0 958
* 2021 11 67 14 404 3,895,038
December 2021 0 0 0 0 51,870
November 2021 0 0 0 23 89,648
2021-11-01 0 0 0 0 1,276
2021-11-02 0 0 0 23 1,252
2021-11-03 0 0 0 0 1,493
2021-11-04 0 0 0 0 1,995
2021-11-05 0 0 0 0 2,424
2021-11-06 0 0 0 0 4,510
2021-11-07 0 0 0 0 1,590
2021-11-08 0 0 0 0 1,910
2021-11-09 0 0 0 0 1,719
2021-11-10 0 0 0 0 2,708
2021-11-11 0 0 0 0 1,862
2021-11-12 0 0 0 0 1,886
2021-11-13 0 0 0 0 1,874
2021-11-14 0 0 0 0 1,732
2021-11-15 0 0 0 0 3,021
2021-11-16 0 0 0 0 2,057
2021-11-17 0 0 0 0 1,457
2021-11-18 0 0 0 0 2,480
2021-11-19 0 0 0 0 5,150
2021-11-20 0 0 0 0 5,280
2021-11-21 0 0 0 0 6,657
2021-11-22 0 0 0 0 7,212
2021-11-23 0 0 0 0 6,744
2021-11-24 0 0 0 0 5,587
2021-11-25 0 0 0 0 4,831
2021-11-26 0 0 0 0 3,391
2021-11-27 0 0 0 0 2,598
2021-11-28 0 0 0 0 1,988
2021-11-29 0 0 0 0 1,679
2021-11-30 0 0 0 0 1,285
October 2021 0 0 0 48 72,280
September 2021 0 0 1 335 638,009
August 2021 1 3 2 232 384,841
July 2021 0 0 0 155 413,825
2021-07-01 0 0 0 155 20,515
2021-07-02 0 0 0 148 25,376
2021-07-03 0 0 0 86 29,227
2021-07-04 0 0 0 90 14,275
2021-07-05 0 0 0 111 10,369
2021-07-06 0 0 0 114 10,771
2021-07-07 0 0 0 116 15,226
2021-07-08 0 0 0 109 21,029
2021-07-09 0 0 0 119 15,376
2021-07-10 0 0 0 148 14,589
2021-07-11 0 0 0 118 14,550
2021-07-12 0 0 0 107 14,880
2021-07-13 0 0 0 108 7,217
2021-07-14 0 0 0 61 10,239
2021-07-15 0 0 0 106 8,024
2021-07-16 0 0 0 115 12,426
2021-07-17 0 0 0 115 11,737
2021-07-18 0 0 0 107 8,812
2021-07-19 0 0 0 124 8,343
2021-07-20 0 0 0 109 9,258
2021-07-21 0 0 0 112 15,434
2021-07-22 0 0 0 111 10,982
2021-07-23 0 0 0 124 14,980
2021-07-24 0 0 0 114 11,572
2021-07-25 0 0 0 110 8,987
2021-07-26 0 0 0 115 11,320
2021-07-27 0 0 0 114 11,349
2021-07-28 0 0 0 111 13,210
2021-07-29 0 0 0 113 13,546
2021-07-30 0 0 0 113 11,336
2021-07-31 0 0 0 76 8,870
June 2021 0 0 1 314 398,212
May 2021 1 2 3 285 558,878
2021-05-01 0 0 0 172 24,135
2021-05-02 1 1 0 145 12,088
2021-05-03 0 0 0 140 8,742
2021-05-04 0 0 0 139 9,365
2021-05-05 0 0 0 139 10,738
2021-05-06 0 0 0 167 9,674
2021-05-07 0 0 0 191 10,669
2021-05-08 0 0 0 260 14,747
2021-05-09 0 0 0 285 15,819
2021-05-10 0 1 0 209 10,289
2021-05-11 0 0 0 139 11,339
2021-05-12 0 0 0 139 8,711
2021-05-13 0 0 0 142 12,723
2021-05-14 0 0 0 126 19,385
2021-05-15 0 0 0 136 28,438
2021-05-16 0 0 0 148 29,214
2021-05-17 0 0 0 153 63,249
2021-05-18 0 0 2 145 15,526
2021-05-19 0 0 0 140 18,095
2021-05-20 0 0 0 148 19,091
2021-05-21 0 0 0 166 20,763
2021-05-22 0 0 0 182 21,279
2021-05-23 0 0 0 182 28,259
2021-05-24 0 0 0 182 20,066
2021-05-25 0 0 0 186 19,601
2021-05-26 0 0 0 140 11,562
2021-05-27 0 0 0 129 16,582
2021-05-28 0 0 0 179 17,692
2021-05-29 0 0 0 177 12,812
2021-05-30 0 0 1 143 18,282
2021-05-31 0 0 0 153 19,943
April 2021 1 2 2 281 447,050
2021-04-01 1 1 0 142 19,024
2021-04-02 0 0 0 153 21,532
2021-04-03 0 1 0 139 11,606
2021-04-04 0 0 0 121 12,796
2021-04-05 0 0 0 115 14,682
2021-04-06 0 0 0 143 7,446
2021-04-07 0 0 0 178 13,634
2021-04-08 0 0 0 281 17,537
2021-04-09 0 0 0 268 18,241
2021-04-10 0 0 0 138 11,497
2021-04-11 0 0 0 120 18,169
2021-04-12 0 0 1 122 18,424
2021-04-13 0 0 0 117 11,425
2021-04-14 0 0 0 121 14,766
2021-04-15 0 0 0 130 14,314
2021-04-16 0 0 0 135 17,000
2021-04-17 0 0 0 148 17,339
2021-04-18 0 0 0 130 17,685
2021-04-19 0 0 0 156 22,924
2021-04-20 0 0 1 146 19,387
2021-04-21 0 0 0 122 9,005
2021-04-22 0 0 0 127 13,966
2021-04-23 0 0 0 140 13,402
2021-04-24 0 0 0 151 10,939
2021-04-25 0 0 0 142 8,823
2021-04-26 0 0 0 149 14,063
2021-04-27 0 0 0 148 11,958
2021-04-28 0 0 0 144 9,383
2021-04-29 0 0 0 143 16,975
2021-04-30 0 0 0 160 19,108
March 2021 1 4 1 274 328,021
2021-03-01 1 1 0 153 6,406
2021-03-02 0 0 0 198 11,758
2021-03-03 0 1 1 165 10,140
2021-03-04 0 0 0 158 8,175
2021-03-05 0 2 0 133 7,904
2021-03-06 0 0 0 141 8,092
2021-03-07 0 0 0 116 7,950
2021-03-08 0 0 0 161 7,070
2021-03-09 0 0 0 274 16,274
2021-03-10 0 0 0 226 16,242
2021-03-11 0 0 0 121 7,610
2021-03-12 0 0 0 114 7,466
2021-03-13 0 0 0 122 7,268
2021-03-14 0 0 0 111 6,832
2021-03-15 0 0 0 118 12,444
2021-03-16 0 0 0 138 10,216
2021-03-17 0 0 0 118 7,426
2021-03-18 0 0 0 138 7,682
2021-03-19 0 0 0 130 10,412
2021-03-20 0 0 0 118 15,765
2021-03-21 0 0 0 119 7,134
2021-03-22 0 0 0 110 6,768
2021-03-23 0 0 0 127 8,842
2021-03-24 0 0 0 170 7,845
2021-03-25 0 0 0 177 10,470
2021-03-26 0 0 0 162 13,137
2021-03-27 0 0 0 149 12,234
2021-03-28 0 0 0 140 13,650
2021-03-29 0 0 0 150 15,393
2021-03-30 0 0 0 168 13,753
2021-03-31 0 0 0 160 25,663
February 2021 2 10 2 404 314,998
2021-02-01 0 0 0 138 4,943
2021-02-02 1 1 0 134 4,922
2021-02-03 0 0 0 135 6,323
2021-02-04 1 4 0 129 2,392
2021-02-05 0 3 0 68 5,031
2021-02-06 0 0 0 80 23,494
2021-02-07 0 0 0 404 53,390
2021-02-08 0 0 0 262 14,129
2021-02-09 0 0 0 146 11,020
2021-02-10 0 0 0 112 8,474
2021-02-11 0 0 0 108 7,904
2021-02-12 0 0 0 109 8,271
2021-02-13 0 0 0 113 10,796
2021-02-14 0 0 0 106 9,746
2021-02-15 0 0 0 112 10,832
2021-02-16 0 0 0 126 11,671
2021-02-17 0 0 0 119 11,822
2021-02-18 0 0 0 125 10,445
2021-02-19 0 0 0 136 9,976
2021-02-20 0 0 0 115 9,260
2021-02-21 0 0 0 121 8,598
2021-02-22 0 0 1 114 8,795
2021-02-23 0 1 0 120 9,704
2021-02-24 0 0 0 140 8,339
2021-02-25 0 0 1 154 10,230
2021-02-26 0 1 0 149 15,073
2021-02-27 0 0 0 134 9,396
2021-02-28 0 0 0 141 10,022
January 2021 5 46 2 239 197,406
* 2020 9 86 0 1,851 4,798,519
December 2020 1 5 0 295 243,316
November 2020 1 16 0 420 232,924
October 2020 0 3 0 253 371,785
2020-10-01 0 0 0 150 27,151
2020-10-02 0 1 0 151 14,147
2020-10-03 0 2 0 144 14,085
2020-10-04 0 0 0 125 13,066
2020-10-05 0 0 0 141 13,243
2020-10-06 0 0 0 199 16,975
2020-10-07 0 0 0 253 41,510
2020-10-08 0 0 0 244 49,956
2020-10-09 0 0 0 161 17,964
2020-10-10 0 0 0 162 16,399
2020-10-11 0 0 0 136 19,915
2020-10-12 0 0 0 132 20,001
2020-10-13 0 0 0 140 15,439
2020-10-14 0 0 0 119 14,096
2020-10-15 0 0 0 141 15,215
2020-10-16 0 0 0 148 14,824
2020-10-17 0 0 0 152 13,942
2020-10-18 0 0 0 164 18,770
2020-10-19 0 0 0 155 15,087
September 2020 1 5 0 205 425,793
August 2020 2 23 0 266 452,990
2020-08-01 0 0 0 127 14,290
2020-08-02 0 0 0 131 22,187
2020-08-03 0 0 0 227 19,611
2020-08-04 0 0 0 266 25,811
2020-08-05 0 0 0 226 23,553
2020-08-06 0 0 0 211 13,111
2020-08-07 0 1 0 155 12,335
2020-08-08 0 0 0 155 14,813
2020-08-09 0 0 0 132 11,673
2020-08-10 0 0 0 137 21,926
2020-08-11 0 0 0 170 20,494
2020-08-12 0 0 0 140 23,748
2020-08-13 0 3 0 140 22,384
2020-08-14 0 0 0 172 19,466
2020-08-15 0 0 0 181 15,924
2020-08-16 0 2 0 168 10,988
2020-08-17 0 0 0 166 9,758
2020-08-18 2 15 0 132 9,761
2020-08-19 0 0 0 130 9,347
2020-08-20 0 0 0 100 9,171
2020-08-21 0 0 0 104 9,233
2020-08-22 0 1 0 110 9,190
2020-08-23 0 1 0 254 13,207
2020-08-24 0 0 0 166 9,715
2020-08-25 0 0 0 149 8,229
2020-08-26 0 0 0 171 14,337
2020-08-27 0 0 0 136 18,887
2020-08-28 0 0 0 129 11,494
2020-08-29 0 0 0 120 10,435
2020-08-30 0 0 0 129 9,245
2020-08-31 0 0 0 162 8,667
July 2020 1 10 0 199 441,163
June 2020 0 3 0 297 482,300
May 2020 1 7 0 458 578,614
2020-05-01 0 0 0 245 15,351
2020-05-02 0 2 0 192 13,120
2020-05-03 0 0 0 154 14,593
2020-05-04 0 0 0 384 14,141
2020-05-05 0 0 0 312 13,955
2020-05-06 0 0 0 321 12,333
2020-05-07 0 0 0 458 15,378
2020-05-08 0 1 0 262 12,936
2020-05-09 0 0 0 409 17,777
2020-05-10 0 0 0 394 17,522
2020-05-11 0 0 0 389 16,385
2020-05-12 0 0 0 202 14,035
2020-05-13 0 0 0 274 17,520
2020-05-14 0 0 0 296 18,845
2020-05-15 0 0 0 332 18,869
2020-05-16 0 0 0 197 21,039
2020-05-17 0 0 0 143 23,707
2020-05-18 0 0 0 306 22,539
2020-05-19 0 0 0 390 16,396
2020-05-20 0 0 0 219 23,744
2020-05-21 0 0 0 194 15,775
2020-05-22 1 2 0 187 14,990
2020-05-23 0 0 0 170 18,735
2020-05-24 0 0 0 175 27,133
2020-05-25 0 2 0 198 32,311
2020-05-26 0 0 0 205 28,062
2020-05-27 0 0 0 219 25,202
2020-05-28 0 0 0 304 33,501
2020-05-29 0 0 0 315 15,337
2020-05-30 0 0 0 358 11,042
2020-05-31 0 0 0 118 16,341
April 2020 1 1 0 1,851 389,111
2020-04-01 0 0 0 1,288 55,348
2020-04-02 0 0 0 1,851 18,216
2020-04-03 0 0 0 90 7,667
2020-04-04 0 0 0 106 10,466
2020-04-05 0 0 0 100 7,553
2020-04-06 0 0 0 102 7,892
2020-04-07 0 0 0 106 8,877
2020-04-08 0 0 0 163 7,770
2020-04-09 0 0 0 111 8,429
2020-04-10 0 0 0 119 10,502
2020-04-11 0 0 0 118 10,306
2020-04-12 0 0 0 137 10,755
2020-04-13 0 0 0 126 10,847
2020-04-14 0 0 0 112 11,821
2020-04-15 0 0 0 117 11,265
2020-04-16 0 0 0 119 11,088
2020-04-17 0 0 0 125 9,419
2020-04-18 0 0 0 113 10,927
2020-04-19 0 0 0 111 9,802
2020-04-20 0 0 0 114 11,073
2020-04-21 0 0 0 127 9,633
2020-04-22 0 0 0 129 10,709
2020-04-23 0 0 0 154 21,085
2020-04-24 0 0 0 132 12,330
2020-04-25 0 0 0 121 11,904
2020-04-26 0 0 0 208 11,734
2020-04-27 0 0 0 356 15,552
2020-04-28 0 0 0 337 16,531
2020-04-29 0 0 0 271 15,501
2020-04-30 1 1 0 258 14,109
March 2020 0 1 0 972 368,654
February 2020 1 6 0 687 366,644
January 2020 0 6 0 1,130 445,225
2020-01-01 0 0 0 215 8,915
2020-01-02 0 0 0 131 8,392
2020-01-03 0 0 0 122 44,697
2020-01-04 0 0 0 140 9,734
2020-01-05 0 0 0 144 9,896
2020-01-06 0 1 0 143 8,420
2020-01-07 0 0 0 130 8,269
2020-01-08 0 0 0 158 8,884
2020-01-09 0 0 0 154 9,702
2020-01-10 0 0 0 172 10,135
2020-01-11 0 2 0 143 8,261
2020-01-12 0 0 0 144 8,750
2020-01-13 0 2 0 139 8,163
2020-01-14 0 0 0 153 7,132
2020-01-15 0 0 0 152 33,885
2020-01-16 0 0 0 147 44,433
2020-01-17 0 1 0 159 45,679
2020-01-18 0 0 0 161 33,182
2020-01-19 0 0 0 161 5,342
2020-01-20 0 0 0 218 5,827
2020-01-21 0 0 0 198 6,911
2020-01-22 0 0 0 1,130 9,571
2020-01-23 0 0 0 850 10,518
2020-01-24 0 0 0 405 13,988
2020-01-25 0 0 0 558 13,164
2020-01-26 0 0 0 672 12,119
2020-01-27 0 0 0 698 18,367
2020-01-28 0 0 0 475 13,060
2020-01-29 0 0 0 576 9,523
2020-01-30 0 0 0 172 5,073
2020-01-31 0 0 0 127 5,233
* 2019 20 180 0 1,391 5,472,586
December 2019 3 11 0 1,391 384,451
November 2019 1 4 0 193 486,879
2019-11-01 0 0 0 127 7,347
2019-11-02 0 0 0 126 7,620
2019-11-03 0 0 0 129 7,249
2019-11-04 0 0 0 130 7,459
2019-11-05 0 0 0 150 7,533
2019-11-06 0 0 0 132 9,812
2019-11-07 0 0 0 127 8,044
2019-11-08 0 0 0 139 11,814
2019-11-09 0 1 0 129 11,198
2019-11-10 0 0 0 129 18,753
2019-11-11 0 0 0 127 14,603
2019-11-12 0 0 0 112 23,184
2019-11-13 0 0 0 193 21,192
